Weekly plaque for: Thu Apr 21 19:03 to Thu Apr 28 19:05 2011

General forum for game-related discussion.

Moderator: Moderators

Post Reply
nuane
Supporting Member 2011
Posts: 50
Joined: Sun Mar 28, 2004 18:49 pm

Weekly plaque for: Thu Apr 21 19:03 to Thu Apr 28 19:05 2011

Post by nuane »

Code: Select all

Weekly plaque for: Thu Apr 21 19:03:08 2011 to Thu Apr 28 19:05:28 2011
---------------------------------------------------------------------------
| Pos        | Name         | Lvl        | Exp                            |
---------------------------------------------------------------------------
|   1 (-)    | Sriel        | 100 (-)    |      13962255653 (+166228755)  |
|   2 (-)    | Burzan       | 100 (-)    |       6170815111 (+56938746)   |
|   3 (-)    | Akdives      | 100 (-)    |       4008991849 (-)           |
|   4 (-)    | Thakkrad     | 100 (-)    |       3700136248 (+24630080)   |
|   5 (-)    | Cyrik        | 100 (-)    |       3666934478 (+31706617)   |
|   6 (-)    | Xylon        | 100 (-)    |       3571908702 (-)           |
|   7 (-)    | Dracu        | 100 (-)    |       3529428574 (+26363552)   |
|   8 (-)    | Mila         | 100 (-)    |       3211230252 (-)           |
|   9 (-)    | Ilmaree      | 100 (-)    |       2955889975 (+3233639)    |
|  10 (-)    | Gidriel      | 100 (-)    |       2927788296 (-)           |
|  11 (-)    | Gerdan       | 100 (-)    |       2859175706 (+6488178)    |
|  12 (-)    | Loffie       | 100 (-)    |       2780906363 (+58655367)   |
|  13 (-)    | Lume         | 100 (-)    |       2589512943 (+176326)     |
|  14 (-)    | Darkart      | 100 (-)    |       2580882830 (+2382441)    |
|  15 (-)    | Creldin      | 100 (-)    |       2575836340 (-)           |
|  16 (-)    | Adnegel      | 100 (-)    |       2378514081 (+18909040)   |
|  17 (-)    | Darker       | 100 (-)    |       2259822834 (-2488428)    |
|  18 (-)    | Zerman       | 100 (-)    |       2256605257 (+8334488)    |
|  19 (-)    | Ceind        |  98 (-)    |       2154436702 (-)           |
|  20 (-)    | Crabac       | 100 (-)    |       2127654536 (-)           |
|  21 (-)    | Syder        | 100 (-)    |       2126099925 (+776256)     |
|  22 (-)    | Zohlor       | 100 (-)    |       2110285107 (+7330924)    |
|  23 (-)    | Toxir        | 100 (-)    |       2048335427 (-)           |
|  24 (-)    | Gener        |  98 (-2)   |       1993911378 (+2927157)    |
|  25 (-)    | Regnad       |  97 (-)    |       1950167669 (+10720413)   |
|  26 (-)    | Tecari       |  97 (-)    |       1945089081 (+20351228)   |
|  27 (-)    | Yoz          | 100 (-)    |       1900686075 (-)           |
|  28 (-1)   | Nuane        | 100 (-)    |       1888862683 (+8399971)    |
|  29 (+1)   | Felgand      | 100 (-)    |       1880652608 (-)           |
|  30 (-)    | Harlonus     |  98 (-)    |       1855906019 (+217963)     |
|  31 (-)    | Eysenc       |  98 (-)    |       1851277313 (+15795417)   |
|  32 (-)    | Simius       |  98 (-)    |       1818345087 (+4626633)    |
|  33 (-)    | Coregan      |  98 (-)    |       1814650964 (+3633818)    |
|  34 (-)    | Rha          | 100 (-)    |       1801459258 (-)           |
|  35 (-)    | Kraven       |  99 (-)    |       1765910266 (-)           |
|  36 (-)    | Palhum       | 100 (-)    |       1708112877 (-)           |
|  37 (-)    | Ghir         |  96 (-)    |       1624269092 (+4328542)    |
|  38 (-)    | Diu          | 100 (-)    |       1598175797 (-)           |
|  39 (-)    | Nezen        |  98 (-)    |       1590099032 (-)           |
|  40 (-)    | Lipides      |  93 (-)    |       1579247924 (+7011355)    |
|  41 (-)    | Tremmor      |  94 (-)    |       1567040939 (+4160850)    |
|  42 (-)    | Richter      |  98 (-)    |       1559965860 (-)           |
|  43 (-)    | Trix         |  94 (-)    |       1508932002 (-)           |
|  44 (-1)   | Brazok       |  88 (-)    |       1507723996 (+24189864)   |
|  45 (+1)   | Solar        |  96 (-)    |       1504255363 (-)           |
|  46 (-)    | Norfage      |  95 (-)    |       1460313328 (+8667684)    |
|  47 (-)    | Pfloe        |  98 (-)    |       1444858699 (+783410)     |
|  48 (-)    | Hors         |  99 (-)    |       1405889602 (-)           |
|  49 (-)    | Agnes        |  96 (-)    |       1402735451 (+1657816)    |
|  50 (-)    | Ream         |  96 (-)    |       1390509743 (-)           |
|  51 (-)    | Fratom       |  98 (-)    |       1369421195 (-)           |
|  52 (-)    | Xerces       |  91 (-)    |       1346818420 (+14284394)   |
|  53 (-)    | Mixba        |  94 (+1)   |       1332724161 (+2926153)    |
|  54 (-)    | Azar         |  96 (-)    |       1324459488 (-)           |
|  55 (-)    | Galwuz       |  98 (-)    |       1323270261 (-)           |
|  56 (-)    | Risla        |  85 (-)    |       1272637511 (+3304054)    |
|  57 (-)    | Quintosh     |  86 (-)    |       1240490062 (-)           |
|  58 (-)    | Zurk         |  98 (-)    |       1225649056 (-7356)       |
|  59 (-)    | Neo          |  96 (-)    |       1193007309 (+7140934)    |
|  60 (-)    | Galan        |  94 (-)    |       1177825070 (-)           |
|  61 (-)    | Karduk       |  90 (-)    |       1169220002 (-)           |
|  62 (-)    | Etias        |  91 (-)    |       1163609696 (+26064056)   |
|  63 (-)    | Shraln       |  91 (-2)   |       1121387502 (+11867014)   |
|  64 (-)    | Dragone      |  91 (-)    |       1102854526 (-)           |
|  65 (-)    | Thernys      |  92 (-)    |       1084196304 (-)           |
|  66 (-)    | Drowsy       |  97 (-)    |       1069864640 (-)           |
|  67 (-)    | Cazouh       |  87 (-)    |       1067491799 (-)           |
|  68 (-)    | Tethon       |  93 (-)    |       1060341370 (-)           |
|  69 (-)    | Falbarel     |  90 (-)    |       1059657101 (+4717921)    |
|  70 (-)    | Creln        |  95 (-)    |       1050603589 (-)           |
|  71 (-)    | Croli        |  91 (-)    |       1031260154 (+105484)     |
|  72 (-)    | Blade        |  95 (-)    |       1011386577 (-)           |
|  73 (-)    | Reizar       |  86 (-)    |       1007552704 (+4502107)    |
|  74 (-)    | Cromin       |  91 (-)    |       1000792631 (+1639746)    |
|  75 (-)    | Daerin       |  90 (-)    |        995205135 (+8185348)    |
|  76 (-)    | Iluth        |  86 (-)    |        985812705 (+198172)     |
|  77 (-)    | Aralus       |  86 (-)    |        975928362 (-)           |
|  78 (-)    | Draccon      |  85 (+2)   |        975390833 (+1803711)    |
|  79 (-)    | Arga         |  87 (-)    |        948664394 (-)           |
|  80 (-)    | Solomar      |  88 (-)    |        946231596 (+10513089)   |
|  81 (-2)   | Goderic      |  93 (-)    |        932442193 (+16200387)   |
|  82 (-)    | Rhaderon     |  85 (-)    |        931656565 (+6298994)    |
|  83 (+2)   | Jared        |  88 (-)    |        931073150 (+1699428)    |
|  84 (-)    | Tropwen      |  90 (+4)   |        928674142 (+12497654)   |
|  85 (-2)   | Mauro        |  85 (-)    |        916792058 (+13638186)   |
|  86 (-2)   | Deriadeath   |  75 (-9)   |        912762283 (+15949909)   |
|  87 (+2)   | Dimn         |  82 (-)    |        909458016 (-)           |
|  88 (+2)   | Daaemon      |  58 (-)    |        905346946 (-)           |
|  89 (-)    | Brich        |  86 (-)    |        894806300 (-)           |
|  90 (-)    | Maris        |  90 (+33)  |        889738491 (+5929281)    |
|  91 (-)    | Acksor       |  92 (-)    |        877377564 (-)           |
|  92 (-)    | Skiarg       |  83 (-)    |        867550917 (+2632525)    |
|  93 (-)    | Balrum       |  80 (-)    |        854352155 (-)           |
|  94 (-)    | Wardop       |  84 (-)    |        840756608 (-)           |
|  95 (-1)   | Iskey        |  80 (-)    |        830558243 (+5193194)    |
|  96 (-1)   | Rixa         |  92 (-)    |        822357951 (-)           |
|  97 (-1)   | Estiela      |  48 (-)    |        815791090 (-)           |
|  98 (-1)   | Adw          |  92 (-)    |        804500831 (-)           |
|  99 (-1)   | Dunn         |  84 (-)    |        801975880 (-)           |
| 100 (-1)   | Lyth         |  80 (-)    |        801211942 (-)           |
| 101 (-1)   | Darnel       |  81 (-)    |        792280996 (+2259299)    |
| 102 (-1)   | Beregor      |  83 (-)    |        787365797 (-)           |
| 103 (-1)   | Arae         |  78 (-)    |        778017907 (-)           |
| 104 (-1)   | Frei         |  86 (+4)   |        777696285 (+5190060)    |
| 105 (-1)   | Joann        |  92 (-)    |        769826294 (-)           |
| 106 (-1)   | Juggelo      |  87 (-)    |        767864736 (-)           |
| 107 (-3)   | Jon          |  80 (-)    |        752202862 (+12460456)   |
| 108 (-)    | Orgil        |  88 (-)    |        743245528 (-)           |
| 109 (-)    | Misad        |  84 (-)    |        741990497 (-)           |
| 110 (-8)   | Tolin        |  72 (+2)   |        740064153 (+27140660)   |
| 111 (-)    | Moony        |  80 (-)    |        735663494 (-)           |
| 112 (-)    | Wamba        |  83 (-)    |        726201905 (+3578320)    |
| 113 (-)    | Pyrana       |  77 (-)    |        721454702 (-)           |
| 114 (-)    | Tenki        |  80 (-)    |        717259308 (-)           |
| 115 (-)    | Morgatai     |  87 (-)    |        716241362 (-)           |
| 116 (-)    | Gwuw         |  83 (-)    |        715760542 (-)           |
| 117 (-)    | Puwyn        |  83 (-)    |        714366289 (-)           |
| 118 (-1)   | Haeggar      |  78 (-)    |        705593401 (-)           |
| 119 (-1)   | Odovacar     |  75 (-)    |        699010243 (+4275104)    |
| 120 (-1)   | Mudley       |  80 (-)    |        690979004 (-)           |
| 121 (-3)   | Shalafi      |  74 (-)    |        688528165 (+15209833)   |
| 122 (-)    | Kzagr        |  86 (-)    |        684970916 (-)           |
| 123 (-)    | Nihil        |  83 (-)    |        676634580 (-)           |
| 124 (-1)   | Entor        |  73 (-)    |        669498953 (+1653811)    |
| 125 (-1)   | Glorian      |  81 (-)    |        664351794 (-)           |
| 126 (-1)   | Alajrak      |  82 (-)    |        659861625 (-)           |
| 127 (-1)   | Draug        |  77 (-)    |        633567414 (-)           |
| 128 (-1)   | Saffron      |  75 (-)    |        632341034 (+89943)      |
| 129 (-1)   | Missud       |  83 (-)    |        631152057 (+72413)      |
| 130 (-1)   | Andr         |  82 (-)    |        628524502 (+3006250)    |
| 131 (-4)   | Aranek       |  79 (+3)   |        622419842 (+52975836)   |
| 132 (-1)   | Rutle        |  79 (+1)   |        622230014 (+19828925)   |
| 133 (-1)   | Jelam        |  67 (-)    |        610993599 (+11623425)   |
| 134 (+2)   | Slog         |  73 (-)    |        609305933 (+2354053)    |
| 135 (-1)   | Phadreous    |  72 (+1)   |        568791803 (+17991)      |
| 136 (-1)   | Zhann        |  78 (-)    |        559229148 (-)           |
| 137 (-1)   | Abu          |  71 (-)    |        558061088 (-)           |
| 138 (-1)   | Arkus        |  18 (-)    |        553500786 (-)           |
| 139 (-4)   | Frotz        |  70 (-)    |        543955122 (+11593128)   |
| 140 (-)    | Zhakad       |  77 (-)    |        535457161 (-)           |
| 141 (-)    | Fikrik       |  60 (-)    |        535080898 (-)           |
| 142 (-)    | Zeon         |  80 (-)    |        533775716 (-)           |
| 143 (-1)   | Xapp         |  77 (-)    |        530187344 (-)           |
| 144 (-2)   | Drakken      |  73 (+1)   |        522125825 (+11334443)   |
| 145 (-)    | Groe         |  75 (-)    |        515162930 (-)           |
| 146 (-1)   | Jann         |  70 (-)    |        509524438 (-)           |
| 147 (-1)   | Delecti      |  75 (-)    |        504156203 (-)           |
| 148 (-1)   | Zami         |  73 (-)    |        502022997 (-)           |
| 149        | Werdna       |  83        |        497838306               |
| 150        | Drakonis     |  76        |        497242297               |
---------------------------------------------------------------------------
Post Reply