Weekly plaque for: Sun Sep 11 15:58 to Mon Sep 19 10:27 2011

General forum for game-related discussion.

Moderator: Moderators

Post Reply
nuane
Supporting Member 2011
Posts: 50
Joined: Sun Mar 28, 2004 18:49 pm

Weekly plaque for: Sun Sep 11 15:58 to Mon Sep 19 10:27 2011

Post by nuane »

Code: Select all

Weekly plaque for: Sun Sep 11 15:58:30 2011 to Mon Sep 19 10:27:23 2011
---------------------------------------------------------------------------
| Pos        | Name         | Lvl        | Exp                            |
---------------------------------------------------------------------------
|   1 (-)    | Sriel        | 100 (-)    |      14991472879 (+16654556)   |
|   2 (-)    | Burzan       | 100 (-)    |       7127947036 (+4270472)    |
|   3 (-)    | Xylon        | 100 (-)    |       4979814365 (+22211168)   |
|   4 (-)    | Thakkrad     | 100 (-)    |       4158349997 (+15972771)   |
|   5 (-2)   | Dracu        | 100 (-)    |       4015156145 (+11625954)   |
|   6 (-)    | Cyrik        | 100 (-)    |       4010385443 (+2535392)    |
|   7 (+2)   | Akdives      | 100 (-)    |       4008991849 (-)           |
|   8 (-1)   | Ilmaree      | 100 (-)    |       3304740969 (+20803405)   |
|   9 (+1)   | Loffie       | 100 (-)    |       3299459037 (+3369382)    |
|  10 (-)    | Mila         | 100 (-)    |       3231353118 (+6045084)    |
|  11 (-)    | Gerdan       | 100 (-)    |       3204049653 (-1740744)    |
|  12 (-)    | Gidriel      | 100 (-)    |       2927788296 (-)           |
|  13 (-)    | Lume         | 100 (-)    |       2748330683 (+3113965)    |
|  14 (-)    | Darkart      | 100 (-)    |       2590315479 (-)           |
|  15 (-)    | Creldin      | 100 (-)    |       2575836340 (-)           |
|  16 (-)    | Adnegel      | 100 (-)    |       2512121005 (+730455)     |
|  17 (-)    | Tecari       | 100 (-)    |       2363903764 (+27206043)   |
|  18 (-)    | Zerman       | 100 (-)    |       2308316318 (-)           |
|  19 (-)    | Toxir        | 100 (-)    |       2203094064 (+561570)     |
|  20 (-2)   | Gener        | 100 (-)    |       2181183971 (+26395914)   |
|  21 (+1)   | Syder        | 100 (-)    |       2169885391 (+1708)       |
|  22 (+1)   | Ceind        | 100 (-)    |       2167142128 (+722512)     |
|  23 (-)    | Zohlor       | 100 (-)    |       2147909800 (+10597723)   |
|  24 (-)    | Crabac       | 100 (-)    |       2128412494 (-)           |
|  25 (-)    | Regnad       | 100 (-)    |       2108935032 (+1670444)    |
|  26 (-2)   | Eysenc       |  98 (-)    |       2073770591 (+33688648)   |
|  27 (+1)   | Harlonus     | 100 (-)    |       2067629618 (+12617741)   |
|  28 (+1)   | Nuane        |  97 (-)    |       2049476995 (+8487651)    |
|  29 (-)    | Ghir         |  99 (-1)   |       1986403697 (+19786557)   |
|  30 (-2)   | Brazok       |  99 (-)    |       1972201894 (+22567889)   |
|  31 (+1)   | Coregan      | 100 (-)    |       1963165177 (-)           |
|  32 (-1)   | Kraven       | 100 (-)    |       1961004615 (+33455603)   |
|  33 (+2)   | Rha          |  99 (-)    |       1956945531 (+3183612)    |
|  34 (-)    | Yoz          | 100 (-)    |       1900686075 (-)           |
|  35 (-)    | Felgand      | 100 (-)    |       1880652608 (-)           |
|  36 (-)    | Simius       |  98 (-)    |       1858256947 (+2638078)    |
|  37 (-1)   | Etias        |  98 (-)    |       1850430291 (+44226002)   |
|  38 (+1)   | Quintosh     |  96 (-2)   |       1840974147 (+8376715)    |
|  39 (-)    | Zurk         |  98 (-)    |       1804787390 (-)           |
|  40 (-)    | Lipides      |  93 (-2)   |       1793156661 (+982955)     |
|  41 (-1)   | Palhum       | 100 (-)    |       1763101088 (+37350490)   |
|  42 (+1)   | Tremmor      |  95 (-)    |       1747496795 (+9416045)    |
|  43 (-)    | Diu          | 100 (-)    |       1736989887 (+12365053)   |
|  44 (-)    | Mixba        |  94 (+1)   |       1701926254 (+13187830)   |
|  45 (-)    | Xerces       |  96 (-4)   |       1675354930 (+12369537)   |
|  46 (-)    | Nezen        |  98 (-)    |       1653841447 (+213534)     |
|  47 (-)    | Ream         | 100 (-)    |       1635138994 (+23073173)   |
|  48 (-)    | Richter      |  99 (-)    |       1600632695 (-)           |
|  49 (-)    | Norfage      |  97 (-)    |       1600301287 (+2461884)    |
|  50 (-)    | Agnes        |  92 (-)    |       1597374330 (+18798940)   |
|  51 (-)    | Solar        |  84 (-)    |       1547816780 (-)           |
|  52 (-)    | Trix         |  94 (-)    |       1508951824 (-)           |
|  53 (-)    | Pfloe        |  98 (-)    |       1444972821 (-)           |
|  54 (-)    | Risla        |  97 (-)    |       1416938376 (-)           |
|  55 (-)    | Hors         |  99 (-)    |       1405889602 (-)           |
|  56 (-)    | Deriadeath   |  93 (-3)   |       1403316972 (+25101551)   |
|  57 (-)    | Fratom       |  98 (-)    |       1370019719 (+68998)      |
|  58 (-)    | Tethon       |  92 (-)    |       1340329872 (+8520190)    |
|  59 (-)    | Azar         |  96 (-)    |       1324459488 (-)           |
|  60 (-)    | Galwuz       |  98 (-)    |       1323270261 (-)           |
|  61 (-)    | Skiarg       |  99 (-)    |       1314947282 (+4578502)    |
|  62 (-)    | Neo          |  96 (-)    |       1210762754 (-)           |
|  63 (-3)   | Thernys      |  88 (+1)   |       1205337176 (+63077537)   |
|  64 (+1)   | Galan        |  94 (-)    |       1177825070 (-)           |
|  65 (+1)   | Karduk       |  90 (-)    |       1169220002 (-)           |
|  66 (+1)   | Shraln       |  92 (-)    |       1165284332 (-)           |
|  67 (-2)   | Goderic      |  99 (-)    |       1136388347 (+13496867)   |
|  68 (+1)   | Aranek       |  90 (-)    |       1136253288 (+3466371)    |
|  69 (+1)   | Tropwen      |  92 (-)    |       1133416268 (+6772113)    |
|  70 (-1)   | Tolin        |  90 (-1)   |       1127461135 (+27016815)   |
|  71 (+1)   | Dragone      |  91 (-)    |       1107954609 (+2386834)    |
|  72 (-1)   | Falbarel     |  87 (+5)   |       1104788806 (+9358782)    |
|  73 (+1)   | Rhaderon     |  92 (-)    |       1095902734 (-)           |
|  74 (-)    | Daerin       |  90 (-)    |       1088957632 (+3754398)    |
|  75 (-)    | Cazouh       |  85 (-)    |       1083915874 (+5360111)    |
|  76 (-)    | Drowsy       |  97 (-)    |       1069864640 (-)           |
|  77 (-)    | Reizar       |  87 (+3)   |       1063800203 (+5856123)    |
|  78 (-)    | Creln        |  95 (-)    |       1050603589 (-)           |
|  79 (-)    | Darnel       |  92 (-)    |       1048541317 (+32962)      |
|  80 (-)    | Wamba        |  91 (-)    |       1044646711 (-)           |
|  81 (-3)   | Jon          |  88 (-3)   |       1038900181 (+13102768)   |
|  82 (-)    | Solomar      |  90 (-)    |       1035429264 (+5077501)    |
|  83 (+2)   | Croli        |  91 (-)    |       1032260895 (+138369)     |
|  84 (-7)   | Entor        |  85 (+1)   |       1031275055 (+36071965)   |
|  85 (-)    | Maris        |  93 (+3)   |       1030272094 (+10447861)   |
|  86 (+3)   | Wardop       |  90 (-)    |       1026953896 (+24073)      |
|  87 (+1)   | Draccon      |  90 (-1)   |       1020804122 (+5256569)    |
|  88 (+1)   | Blade        |  95 (-)    |       1011386577 (-)           |
|  89 (-1)   | Mauro        |  83 (-)    |       1009945955 (+6517220)    |
|  90 (+2)   | Iluth        |  85 (+2)   |       1009253502 (+1132901)    |
|  91 (+2)   | Cromin       |  91 (-)    |       1006436728 (-)           |
|  92 (-)    | Aralus       |  86 (-)    |        975928362 (-)           |
|  93 (-1)   | Jared        |  86 (-)    |        951994819 (+4643581)    |
|  94 (+1)   | Arga         |  87 (-)    |        948664394 (-)           |
|  95 (-1)   | Dimn         |  79 (-6)   |        945549934 (+3826231)    |
|  96 (+1)   | Rutle        |  86 (-)    |        945070106 (-)           |
|  97 (-)    | Daaemon      |  58 (-)    |        905346946 (-)           |
|  98 (-1)   | Frei         |  85 (+3)   |        895063558 (+1905965)    |
|  99 (+1)   | Brich        |  86 (-)    |        894806300 (-)           |
| 100 (-)    | Acksor       |  92 (-)    |        882206010 (-)           |
| 101 (-)    | Balrum       |  80 (-)    |        854352155 (-)           |
| 102 (-)    | Iskey        |  80 (-)    |        853039721 (-)           |
| 103 (-)    | Shalafi      |  75 (-)    |        847119062 (-)           |
| 104 (-)    | Daic         |  82 (-)    |        839865779 (-)           |
| 105 (-)    | Rixa         |  92 (-)    |        822357951 (-)           |
| 106 (-)    | Estiela      |  48 (-)    |        815791090 (-)           |
| 107 (-)    | Adw          |  92 (-)    |        804500831 (-)           |
| 108 (-5)   | Phadreous    |  82 (-)    |        803740071 (+28737791)   |
| 109 (+1)   | Dunn         |  84 (-)    |        801975880 (-)           |
| 110 (+1)   | Lyth         |  80 (-)    |        801211942 (-)           |
| 111 (-)    | Odovacar     |  74 (-)    |        794842916 (+13423204)   |
| 112 (+2)   | Beregor      |  83 (-)    |        787365797 (-)           |
| 113 (+1)   | Arae         |  78 (-)    |        778017907 (-)           |
| 114 (-)    | Joann        |  92 (-)    |        769826294 (-)           |
| 115 (-)    | Juggelo      |  87 (-)    |        768327776 (-)           |
| 116 (-3)   | Tenki        |  82 (-)    |        747663732 (+12251179)   |
| 117 (+1)   | Orgil        |  88 (-)    |        743245528 (-)           |
| 118 (+1)   | Misad        |  84 (-)    |        741990497 (-)           |
| 119 (+1)   | Moony        |  80 (-)    |        735663494 (-)           |
| 120 (-)    | Pyrana       |  77 (-)    |        721454702 (-)           |
| 121 (-)    | Morgatai     |  87 (-)    |        716241362 (-)           |
| 122 (-)    | Gwuw         |  83 (-)    |        715760542 (-)           |
| 123 (-)    | Puwyn        |  83 (-)    |        714366289 (-)           |
| 124 (-)    | Haeggar      |  78 (-)    |        705593401 (-)           |
| 125 (-)    | Glorian      |  81 (-)    |        702977318 (+2443175)    |
| 126 (-)    | Mudley       |  80 (-)    |        690979004 (-)           |
| 127 (-1)   | Jelam        |  75 (-)    |        685540337 (+2416031)    |
| 128 (+1)   | Kzagr        |  86 (-)    |        684970916 (-)           |
| 129 (-)    | Nihil        |  77 (-)    |        677046304 (-)           |
| 130 (-)    | Saffron      |  78 (+2)   |        671882573 (+3431678)    |
| 131 (-)    | Alajrak      |  82 (-)    |        659861625 (-)           |
| 132 (-)    | Slog         |  73 (-)    |        650409565 (+5173667)    |
| 133 (-)    | Draug        |  77 (-)    |        633567414 (-)           |
| 134 (-)    | Missud       |  83 (-)    |        631170325 (-)           |
| 135 (-)    | Andr         |  82 (-)    |        628652813 (-)           |
| 136 (-)    | Frotz        |  76 (-)    |        623263063 (+1258567)    |
| 137 (-1)   | Drael        |  76 (-1)   |        612452454 (+9371909)    |
| 138 (+1)   | Abu          |  76 (-)    |        608174033 (+587063)     |
| 139 (-)    | Drakonis     |  73 (+2)   |        590162397 (+3940285)    |
| 140 (-)    | Drakken      |  63 (-)    |        579434282 (-)           |
| 141 (-)    | Druan        |  83 (-)    |        566536992 (+160560)     |
| 142 (-)    | Zhann        |  78 (-)    |        559229148 (-)           |
| 143 (-)    | Arkus        |  18 (-)    |        553500786 (-)           |
| 144 (-1)   | Werdna       |  81 (-)    |        552919234 (+10334279)   |
| 145 (-2)   | Grainer      |  75 (-)    |        551196386 (+13618515)   |
| 146 (+2)   | Tigru        |  76 (-)    |        549860243 (+5954663)    |
| 147 (+1)   | Yashod       |  74 (-)    |        546862807 (+8294085)    |
| 148 (-)    | Repa         |  76 (-)    |        540860545 (+3830112)    |
| 149        | Alyder       |  78        |        540126427               |
| 150 (+1)   | Zhakad       |  77 (-)    |        535457161 (-)           |
---------------------------------------------------------------------------
Post Reply