Difference between revisions of "Herb and mushroom locations"
Jump to navigation
Jump to search
(added belly burn) |
|||
| Line 10: | Line 10: | ||
| Mantaroot | | Mantaroot | ||
| t | | t | ||
| + | |- | ||
| + | | belly burn mushroom | ||
| + | | s | ||
|- | |- | ||
| red large mushroom | | red large mushroom | ||
Revision as of 23:01, 6 January 2022
| Herb/mushroom | Location |
|---|---|
| Angel clove | e/E |
| Mantaroot | t |
| belly burn mushroom | s |
| red large mushroom | d |
| Brown boletus | e,f |
| Blister heart | f |
| Red boletus | f |
| Greyroot | f |
| Grey mantaroot | t |
| Blue sage | h |
| Hill mallow | h |
| Troll's favourite fungus | s/S |
| Blackslice | s/S |
| Red mushroom | d/D |
| Red and white agarics | d/D |
| Starflower | m/M |
| Dahlia petals | p |
| Oxiom | h/H |
| Sun bloom | h/H |
| Fire flower | h/H, p |
| Drake fennel | p |
| Barktree oil | e/E |
| Chantelier | e/E |
| Iceflower | r |
| Twilight mints | m |
| Water blossom | r |
| Rain savory | s, d |
| Swamp jusk | s |
| Spring rues | m |
| Winter dandelion | t |
| Forest wreath | e/E,f |
Location refers to the type of terrain in OW: p = Plains h = Small hills H = Steep hills e = Evergreen forest E = Deep evergreen forest d = Deciduous forest D = Deep deciduous forest f = Forest r = River m = Meadow M = Deep meadow ~ = Lake ^ = Unclimbable mountains i = Ice s = Swamp z = Badlands t = Tundra g = Glacier