Difference between revisions of "Toolwrights"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		 (changed into .csv format)  | 
				m  | 
				||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | + | {{#get_web_data:url=https://naga.icesus.org/guilds/tool.csv|format=csv with header|data=guild_name=Name,guild_max_level=Maximum Level,guild_info=Info|cache seconds=2}}  | |
| − | |||
| − | |||
| − | {{#get_web_data:url=https://naga.icesus.org/guilds/  | ||
== {{#external_value:guild_name}} ==  | == {{#external_value:guild_name}} ==  | ||
| Line 13: | Line 9: | ||
=== Bonus Matrix ===  | === Bonus Matrix ===  | ||
| − | {{#get_web_data:url=https://naga.icesus.org/guilds/  | + | {{#get_web_data:url=https://naga.icesus.org/guilds/tool_bonuses.csv|format=csv with header|data=Bonus Name=Bonus, Level 1=1, Level 2=2, Level 3=3}}  | 
{| class="wikitable"  | {| class="wikitable"  | ||
| Line 30: | Line 26: | ||
=== Skill Matrix ===  | === Skill Matrix ===  | ||
| − | {{#get_web_data:url=https://naga.icesus.org/guilds/  | + | {{#get_web_data:url=https://naga.icesus.org/guilds/tool_skills.csv|format=csv with header|data=Skill Name=Skill, Level 1=1, Level 2=2, Level 3=3}}  | 
{| class="wikitable"    | {| class="wikitable"    | ||
| Line 51: | Line 47: | ||
== Location ==  | == Location ==  | ||
| − | At [[Apprentice   | + | At [[Apprentice carpenters]].  | 
== Profession ==  | == Profession ==  | ||
Latest revision as of 16:50, 10 January 2020
Toolwrights
The Toolwrights learn the secrets of making the best tools around. A carpenter can perform better work and faster work with a large selection of good tools. The secret is to always have just the right tool ready and in good repair.
Maximum level: 3
Bonus Matrix
| Bonus Name | 1 | 2 | 3
 
  | 
|---|---|---|---|
| stat: wisdom | - | 1 | 1 | 
| stat: dexterity | 2 | 1 | 1 | 
Skill Matrix
| Skill Name | 1 | 2 | 3
 
  | 
|---|---|---|---|
| sharpening | 40 | 70 | 100 | 
| balance | +5 | +5 | +10 | 
| tool making | 40 | 70 | 100 | 
Requirements
Skill: carpentry at 60% Skill: craftsmanship at 30%
Location
Profession
You may use profession levels in this guild.