Difference between revisions of "Timber masters"
Jump to navigation
Jump to search
(changed into .csv format) |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{#get_web_data:url=https://naga.icesus.org/guilds/timber.csv|format=csv with header|data=guild_name=Name,guild_max_level=Maximum Level,guild_info=Info|cache seconds=2}} | {{#get_web_data:url=https://naga.icesus.org/guilds/timber.csv|format=csv with header|data=guild_name=Name,guild_max_level=Maximum Level,guild_info=Info|cache seconds=2}} | ||
| Line 51: | Line 46: | ||
== Location == | == Location == | ||
| − | At [[Apprentice | + | At [[Apprentice carpenters]]. |
== Profession == | == Profession == | ||
Latest revision as of 16:50, 10 January 2020
Timber Masters
The Timber Masters teach the skills for designing and building with large timbers. A master can more rapidly construct a structure from a minimum of material.
Maximum level: 3
Bonus Matrix
| Bonus Name | 1 | 2 | 3
|
|---|---|---|---|
| stat: dexterity | - | - | 1 |
| stat: strength | 2 | 1 | 1 |
| regen: ep | - | 1 | - |
Skill Matrix
| Skill Name | 1 | 2 | 3
|
|---|---|---|---|
| timber construction | 40 | 60 | 100 |
| craftsmanship | - | - | +5 |
| balance | - | +10 | +10 |
| carpentry | +5 | +5 | - |
| joinery | +5 | +5 | - |
| knowledge of wood | +5 | +5 | - |
Requirements
- Skill: carpentry at 60%
- Skill: craftsmanship at 30%
Location
Profession
You may use profession levels in this guild.