Difference between revisions of "Race table"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" |- ! Race ! Str ! Dex ! Con ! Int ! Wis ! Cha ! Melee ! Spell ! Total ! HPR ! EPR ! SPR ! PSPR ! Total ! HRate ! ExpRate ! Size ! Civ ! Dev ! Hiv...") |
|||
| Line 55: | Line 55: | ||
| Cold resist, natural armour | | Cold resist, natural armour | ||
|- | |- | ||
| − | | | + | | Avan |
| − | | | + | | 8 |
| − | | 8, | + | | 4 |
| + | | 8 | ||
| + | | 6 | ||
| + | | 3 | ||
| + | | 3 | ||
| + | | 20 | ||
| + | | 9 | ||
| + | | 32 | ||
| + | | 18 | ||
| + | | 8 | ||
| + | | 20 | ||
| + | | 15 | ||
| + | | 61 | ||
| + | | 3 | ||
| + | | 97% | ||
| + | | 100 | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | X | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | Fly, charming dance, resists, phys weakness | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 21:18, 7 October 2020
| Race | Str | Dex | Con | Int | Wis | Cha | Melee | Spell | Total | HPR | EPR | SPR | PSPR | Total | HRate | ExpRate | Size | Civ | Dev | Hiv | Lea | Nom | Slu | Mou | Specials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antaeun | 7 | 5 | 4 | 7 | 4 | 7 | 16 | 11 | 34 | 16 | 13 | 17 | 10 | 56 | 7 | 94% | 320 | X | X | Cold resist, natural armour | |||||
| Avan | 8 | 4 | 8 | 6 | 3 | 3 | 20 | 9 | 32 | 18 | 8 | 20 | 15 | 61 | 3 | 97% | 100 | X | Fly, charming dance, resists, phys weakness |