Difference between revisions of "Stories info"
Jump to navigation
Jump to search
(added first draft of storie-table) |
|||
| Line 5: | Line 5: | ||
! Genders | ! Genders | ||
! Races | ! Races | ||
| − | ! | + | ! Gender |
! STR | ! STR | ||
! Stamina(ep) | ! Stamina(ep) | ||
| Line 32: | Line 32: | ||
! PSPR | ! PSPR | ||
! Psi power | ! Psi power | ||
| + | ! Skills | ||
| + | ! Spells | ||
| + | ! Resistances | ||
|- | |- | ||
| Valkor | | Valkor | ||
| Line 63: | Line 66: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| + | | situation awareness,offensive battle strategy, first aid, slashing weapons, light armours, melee, riding, etiquitte, swords | ||
| + | | | ||
| + | | Cold | ||
|- | |- | ||
| Graemor | | Graemor | ||
| Line 439: | Line 445: | ||
| 2 | | 2 | ||
| 3 | | 3 | ||
| − | | light armours, animal lore,twin weapons,aiming,pathfinding,deft,riding, avoid hits, swords, dodge | + | | light armours, animal lore,twin weapons,aiming,pathfinding,deft,riding, avoid hits, swords, dodge |
| + | | | ||
| + | | Cold | ||
|- | |- | ||
|} | |} | ||
Revision as of 15:45, 20 August 2021
Kingdom base stats
| Kingdom | Genders | Races | Gender | STR | Stamina(ep) | Max str | DEX | Balance(ep) | Max dex | CON | Health(hp) | Fitness(ep) | Fortitude(psp) | Max con | INT | Knowledge(sp) | Reason(psp) | Max int | WIS | Intuition(sp) | Willpower(psp) | Max wis | CHA | Max cha | HPR | EPR | SPR | PSPR | Psi power | Skills | Spells | Resistances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valkor | Any | Any | Vaerlon, Atherton | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | situation awareness,offensive battle strategy, first aid, slashing weapons, light armours, melee, riding, etiquitte, swords | Cold | |
| Graemor | Any | Delf, Derro, Troll, Orc, Saerka, Snakeman, Reed, Human, Shadowperson, Halfling | Graemor | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Eskara | Any | M, F | Vekkak, Eskara | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |||
| Khazakul | Any | Dwarf, Gnome | ? | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| Silverspire | M, F | Elf,Dwarf, Centaur, Brownie, Gnome, Leprechaun | Vaerlon, Atherton | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |||
| Cenedoiss | Any | Cancun, Chitine, Dark elf, Derro, Thri-Kreen, Human, Shadowperson | Cenedoiss | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||
| Stormlord | Any | Antaeun, Brogh, Firbolg | Frontier | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||
| Bloodaxe | M, F | Derro, Orc, Troll | ? | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||
| Bandits | Any | Any | ? | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||
| Mantis | N | Cancun, Chitine, Thri-kreen | ? | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | |||
| Hegemony | Any | Any | ? | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
Valkor stories:
| Story | Gender | STR | Stamina(ep) | Max str | DEX | Balance(ep) | Max dex | CON | Health(hp) | Fitness(ep) | Fortitude(psp) | Max con | INT | Knowledge(sp) | Reason(psp) | Max int | WIS | Intuition(sp) | Willpower(psp) | Max wis | CHA | Max cha | HPR | EPR | SPR | PSPR | Psi power | Skills | Spells | Resistances |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| animal-trainer | Any | 2 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | light armours, animal lore,twin weapons,aiming,pathfinding,deft,riding, avoid hits, swords, dodge | Cold |