Difference between revisions of "Stories info"
Jump to navigation
Jump to search
(up to eskara in stat-table) |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | Kingdom base stats | ||
+ | '''WORK IN PROGRESS''' | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Kingdom | ! Kingdom | ||
+ | ! Exp req&Story | ||
! Genders | ! Genders | ||
! Races | ! Races | ||
Line 31: | Line 35: | ||
! PSPR | ! PSPR | ||
! Psi power | ! Psi power | ||
+ | ! Skills | ||
+ | ! Spells | ||
+ | ! Resistances | ||
|- | |- | ||
+ | |-style="background-color:Blue; color:white" | ||
| Valkor | | Valkor | ||
+ | | 0 | ||
| Any | | Any | ||
| Any | | Any | ||
Line 62: | Line 71: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | situation awareness,offensive battle strategy, first aid, slashing weapons, light armours, melee, riding, etiquette, swords | ||
+ | | | ||
+ | | Cold | ||
|- | |- | ||
+ | | | ||
+ | | animal-trainer | ||
+ | | Any | ||
+ | | Any | ||
+ | | | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 5 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | light armours, animal lore,twin weapons,aiming,pathfinding,deft,riding, avoid hits, swords, dodge | ||
+ | | | ||
+ | | Cold | ||
+ | |-style="background-color:Blue; color:white" | ||
| Graemor | | Graemor | ||
+ | | 1m | ||
| Any | | Any | ||
| Delf, Derro, Troll, Orc, Saerka, Snakeman, Reed, Human, Shadowperson, Halfling | | Delf, Derro, Troll, Orc, Saerka, Snakeman, Reed, Human, Shadowperson, Halfling | ||
Line 95: | Line 143: | ||
|- | |- | ||
| Eskara | | Eskara | ||
+ | | 10m | ||
| Any | | Any | ||
− | | | + | | M, F |
| Vekkak, Eskara | | Vekkak, Eskara | ||
| 1 | | 1 | ||
Line 126: | Line 175: | ||
|- | |- | ||
|Khazakul | |Khazakul | ||
+ | | 10m | ||
| Any | | Any | ||
− | | | + | | Dwarf, Gnome |
− | | | + | | ? |
− | | | + | | 2 |
+ | | 2 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 141: | Line 197: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | | | + | | 2 |
| 1 | | 1 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
− | |||
| 1 | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
|- | |- | ||
| Silverspire | | Silverspire | ||
− | | | + | | 10m |
− | | | + | | M, F |
+ | | Elf,Dwarf, Centaur, Brownie, Gnome, Leprechaun | ||
| Vaerlon, Atherton | | Vaerlon, Atherton | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
− | | | + | | 2 |
− | | | + | | 2 |
+ | | 2 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
− | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | |||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
− | | 1 | + | | 1 |
|- | |- | ||
| Cenedoiss | | Cenedoiss | ||
+ | | 100m | ||
| Any | | Any | ||
− | | | + | | Cancun, Chitine, Dark elf, Derro, Thri-Kreen, Human, Shadowperson |
− | + | | Cenedoiss | |
− | |||
− | |||
− | | | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 199: | Line 248: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 2 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
− | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | |||
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | | 1 | ||
+ | | 1 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
− | | 1 | + | | 1 |
|- | |- | ||
| Stormlord | | Stormlord | ||
+ | | 100m | ||
| Any | | Any | ||
− | | | + | | Antaeun, Brogh, Firbolg |
− | | | + | | Frontier |
− | | | + | | 2 |
+ | | 2 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 232: | Line 291: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
+ | | 1 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | |- | ||
+ | | Bloodaxe | ||
+ | | 1g | ||
+ | | M, F | ||
+ | | Derro, Orc, Troll | ||
+ | | ? | ||
+ | | 2 | ||
| 2 | | 2 | ||
− | |||
| 2 | | 2 | ||
− | |||
| 2 | | 2 | ||
| 2 | | 2 | ||
Line 246: | Line 315: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
− | | | + | | 3 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
| 2 | | 2 | ||
Line 262: | Line 325: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 2 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
− | |||
| 1 | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
− | | | + | | Savage, Wounding, Bludgeoning weapons, Tracking, Strike, Slashing weapons, Skinning, Melee, Injuring, Hunting, Axes, Maces |
+ | | | ||
+ | | Physical | ||
|- | |- | ||
| Bandits | | Bandits | ||
+ | | 1g | ||
| Any | | Any | ||
| Any | | Any | ||
− | | | + | | ? |
| 1 | | 1 | ||
− | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 294: | Line 354: | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | |||
| 2 | | 2 | ||
+ | | 2 | ||
+ | | 3 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
− | |||
| 1 | | 1 | ||
| 2 | | 2 | ||
− | |||
| 2 | | 2 | ||
| 2 | | 2 | ||
Line 308: | Line 367: | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
− | |||
| 1 | | 1 | ||
|- | |- | ||
| Mantis | | Mantis | ||
− | | | + | | 10g |
− | | | + | | N |
− | | | + | | Cancun, Chitine, Thri-kreen |
− | | | + | | ? |
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 2 | ||
| 2 | | 2 | ||
− | |||
− | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
Line 326: | Line 392: | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
− | |||
| 1 | | 1 | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
− | |||
| 1 | | 1 | ||
|-| | |-| | ||
| Hegemony | | Hegemony | ||
+ | | 10g | ||
| Any | | Any | ||
| Any | | Any | ||
− | | | + | | ? |
− | | | + | | 2 |
+ | | 2 | ||
| 2 | | 2 | ||
| 1 | | 1 | ||
Line 353: | Line 414: | ||
| 1 | | 1 | ||
| 1 | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
| 1 | | 1 | ||
− | |||
| 2 | | 2 | ||
− | |||
| 2 | | 2 | ||
− | | | + | | 2 |
− | | | + | | 2 |
| 1 | | 1 | ||
| 2 | | 2 | ||
− | |||
| 2 | | 2 | ||
| 1 | | 1 | ||
| 2 | | 2 | ||
| 2 | | 2 | ||
+ | | 1 | ||
| 2 | | 2 | ||
+ | | 2 | ||
| 2 | | 2 | ||
− | |||
− | |||
| 1 | | 1 | ||
|- | |- | ||
|} | |} |
Latest revision as of 20:07, 19 October 2022
Kingdom base stats WORK IN PROGRESS
Kingdom | Exp req&Story | Genders | Races | Hometowns | STR | Stamina(ep) | Max str | DEX | Balance(ep) | Max dex | CON | Health(hp) | Fitness(ep) | Fortitude(psp) | Max con | INT | Knowledge(sp) | Reason(psp) | Max int | WIS | Intuition(sp) | Willpower(psp) | Max wis | CHA | Max cha | HPR | EPR | SPR | PSPR | Psi power | Skills | Spells | Resistances |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valkor | 0 | Any | Any | Vaerlon, Atherton | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | situation awareness,offensive battle strategy, first aid, slashing weapons, light armours, melee, riding, etiquette, swords | Cold | |
animal-trainer | Any | Any | 2 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 3 | 1 | 2 | 3 | light armours, animal lore,twin weapons,aiming,pathfinding,deft,riding, avoid hits, swords, dodge | Cold | |||
Graemor | 1m | Any | Delf, Derro, Troll, Orc, Saerka, Snakeman, Reed, Human, Shadowperson, Halfling | Graemor | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
Eskara | 10m | Any | M, F | Vekkak, Eskara | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | |||
Khazakul | 10m | Any | Dwarf, Gnome | ? | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
Silverspire | 10m | M, F | Elf,Dwarf, Centaur, Brownie, Gnome, Leprechaun | Vaerlon, Atherton | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | |||
Cenedoiss | 100m | Any | Cancun, Chitine, Dark elf, Derro, Thri-Kreen, Human, Shadowperson | Cenedoiss | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||
Stormlord | 100m | Any | Antaeun, Brogh, Firbolg | Frontier | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||
Bloodaxe | 1g | M, F | Derro, Orc, Troll | ? | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | Savage, Wounding, Bludgeoning weapons, Tracking, Strike, Slashing weapons, Skinning, Melee, Injuring, Hunting, Axes, Maces | Physical | |
Bandits | 1g | Any | Any | ? | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||
Mantis | 10g | N | Cancun, Chitine, Thri-kreen | ? | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | |||
Hegemony | 10g | Any | Any | ? | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |