Difference between revisions of "Toolwrights"
Jump to navigation
Jump to search
(fixed .csv file links to correct files) |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
{{#get_web_data:url=https://naga.icesus.org/guilds/tool.csv|format=csv with header|data=guild_name=Name,guild_max_level=Maximum Level,guild_info=Info|cache seconds=2}} | {{#get_web_data:url=https://naga.icesus.org/guilds/tool.csv|format=csv with header|data=guild_name=Name,guild_max_level=Maximum Level,guild_info=Info|cache seconds=2}} |
Latest revision as of 17:50, 10 January 2020
Toolwrights
The Toolwrights learn the secrets of making the best tools around. A carpenter can perform better work and faster work with a large selection of good tools. The secret is to always have just the right tool ready and in good repair.
Maximum level: 3
Bonus Matrix
Bonus Name | 1 | 2 | 3
|
---|---|---|---|
stat: wisdom | - | 1 | 1 |
stat: dexterity | 2 | 1 | 1 |
Skill Matrix
Skill Name | 1 | 2 | 3
|
---|---|---|---|
sharpening | 40 | 70 | 100 |
balance | +5 | +5 | +10 |
tool making | 40 | 70 | 100 |
Requirements
Skill: carpentry at 60% Skill: craftsmanship at 30%
Location
Profession
You may use profession levels in this guild.