Difference between revisions of "Priests of air"
(added missing tempest harbringers) |
|||
Line 530: | Line 530: | ||
==== Skill Matrix ==== | ==== Skill Matrix ==== | ||
− | {{#get_web_data:url=https://naga.icesus.org/guilds/ | + | {{#get_web_data:url=https://naga.icesus.org/guilds/tempest_bonuses.csv|format=csv with header|data=Skill Name=Skill, Level 1=1, Level 2=2, Level 3=3, Level 4=4, Level 5=5, Level 6=6, Level 7=7, Level 8=8, Level 9=9, Level 10=10,Level 11=11, Level 12=12}} |
{| class="wikitable" | {| class="wikitable" |
Revision as of 22:57, 19 June 2024
Contents
Introduction
The priests of Air are kind-hearted priests devoted to bringing goodness of Pthuule, their goddess, to everyone around them. They are devoted on healing spells and spells that can even purge the deadliest of diseases like the dreaded black plaque. Joining the Initiates of Air is necessary if one wishes to become a fully qualified priest of Air one day. This is the first step towards becoming a priest of Air. Soon after the initiation a priest initiate becomes a neophyte of Air who is able to control the healing power of Air considerably well. After successfully training as a neophyte one can finally become a fully qualified priest of Air, one of those who devote their life to worshipping Air. The priests learn to use its power to heal people better than previously and cure them from poisons and diseases, but also to use it as a weapon.
The different uses of Air are further studied in smaller, devoted subguilds before going on to become a revered high priest of Air. These two subguilds are called the followers of mercy and the followers of fury. The followers of mercy dedicate their lives to healing and curing other people while the followers of fury dedicate their life to master more destructive ways of Air, teaching mostly offensive powers, such as bladed wind and call lightning. After a priest has mastered both the healing and offensive aspects of the Air he is finally qualified to become a high priest of Air, who are more close to Goddess of Air, Pthuule, than any other people.
Some of the priest also seek inner peace through the road of Temperance in the cloister of The Brotherhood of Temperance and in exchange some monks come to learn the ways of Air in the temple of Air.
The temple of Air is located in the northwest part of the city of Vaerlon.
Guild structure
Initiates of Air
Joining the Initiates of Air is necessary if you wish to become a fully qualified Priest of Air some day. Joining this guild allows you to get training in Neophytes of Air, and later on advance to priesthood or even become a high priest.
Maximum level: 1
Bonus Matrix
Bonus Name | 1
|
---|---|
stat: wisdom | 3 |
regen: sp | 3 |
stat: constitution | 1 |
Skill Matrix
Skill Name | 1
|
---|---|
air doctrine | 5 |
Spell Matrix
Spell Name | 1
|
---|---|
healing touch | 15 |
minor suffocation | 10 |
Neophytes of Air
The Neophytes of Air is the first step on the path to becoming a Priest of Air. Joining this guild requires either membership of the Initiates of Air or Temperance. The Neophytes can already learn to handle the power of Air quite well and use it to heal and aid other people.
Maximum level: 7
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7
|
---|---|---|---|---|---|---|---|
regen: hp | - | - | - | - | - | - | 1 |
regen: sp | - | - | 1 | 2 | - | - | 3 |
stat: constitution | 1 | 1 | - | - | - | - | 1 |
stat: wisdom | 1 | 1 | 2 | 1 | 1 | 1 | - |
stat: intelligence | - | - | - | - | - | 1 | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7
|
---|---|---|---|---|---|---|---|
concentrated casting | - | - | - | 3 | 6 | 9 | 12 |
chirurgy | - | 15 | 20 | 30 | 35 | 40 | 50 |
essence of true ritual | - | - | - | - | - | - | 4 |
air doctrine | 15 | 20 | 30 | 40 | 45 | 50 | 55 |
rite of success | - | - | - | - | - | 5 | 10 |
melee | 10 | 12 | 15 | 18 | 20 | 25 | 30 |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7
|
---|---|---|---|---|---|---|---|
smoke of relaxation | - | - | - | 10 | 20 | 30 | 35 |
healing touch | 30 | 45 | 50 | 60 | 70 | 80 | 85 |
healing breeze | - | - | 10 | 15 | 20 | 30 | 38 |
healing glow | - | - | 15 | 20 | 25 | 35 | 40 |
lesser purgation | - | 25 | 30 | 35 | 40 | 50 | 50 |
smoke of rejuvenation | - | - | - | - | - | - | 10 |
minor suffocation | 20 | 30 | 40 | 45 | 50 | 55 | 60 |
smoke of healing | - | - | - | 10 | 20 | 30 | 35 |
Priests of Air
The Priests of Air is the actual guild of those who devote their life to worshipping Air. The Priests learn to use its power to heal people and cure them from poisons and diseases, but also to use it as a weapon. The different uses of Air can be further studied in smaller, devoted subguilds before going on to become a revered High Priest of Air.
Maximum level: 10
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
stat: wisdom | 1 | - | - | 1 | - | - | - | 1 | - | 1 |
regen: sp | 1 | 1 | - | 2 | - | 2 | 1 | - | 2 | 2 |
stat: intelligence | - | - | - | - | - | - | - | 1 | - | - |
regen: hp | - | 2 | - | - | - | 1 | - | - | - | - |
regen: ep | - | - | - | - | 1 | - | - | - | - | - |
stat: constitution | - | - | 1 | - | 1 | - | - | - | - | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
concentrated casting | - | - | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
meditation | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 65 |
chirurgy | 65 | 70 | 74 | 77 | 80 | 84 | 89 | 95 | 100 | 100 |
air doctrine | 65 | 70 | 75 | 80 | 88 | 90 | 100 | 100 | 100 | 100 |
prayer | - | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 65 |
air lore | - | - | - | - | - | - | - | - | - | 10 |
slashing weapons | 20 | 30 | 33 | 35 | 39 | 44 | 55 | 60 | 60 | 60 |
melee | - | - | 5 | 9 | 12 | 16 | 20 | 25 | 30 | 30 |
preaching | - | 15 | 20 | 23 | 28 | 34 | 39 | 39 | 44 | 50 |
air rituals | - | 15 | 20 | 25 | 34 | 40 | 45 | 55 | 65 | 70 |
essence of true ritual | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 60 |
rite of success | 15 | 20 | 25 | 29 | 35 | 40 | 45 | 50 | 60 | 65 |
swords | 10 | 15 | 20 | 23 | 29 | 33 | 38 | 45 | 45 | 45 |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
life boost | 10 | 20 | 30 | 35 | 40 | 45 | 50 | 57 | 66 | 70 |
smoke of relaxation | 40 | 45 | 55 | 62 | 68 | 73 | 79 | 84 | 89 | 100 |
purification of blood | - | 5 | 12 | 18 | 23 | 28 | 36 | 46 | 51 | 55 |
minor suffocation | 60 | 70 | 80 | 90 | 95 | 100 | 100 | 100 | 100 | 100 |
healing touch | 90 | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
mend skin | - | 15 | 22 | 32 | 44 | 56 | 65 | 75 | 80 | 90 |
healing glow | 45 | 50 | 60 | 70 | 74 | 80 | 85 | 90 | 100 | 100 |
lesser purgation | 55 | 60 | 70 | 80 | 85 | 90 | 95 | 100 | 100 | 100 |
smoke of healing | 40 | 45 | 55 | 62 | 68 | 73 | 79 | 84 | 89 | 100 |
bless | - | 8 | 16 | 22 | 28 | 32 | 40 | 50 | 59 | 65 |
healing breeze | 42 | 49 | 56 | 59 | 64 | 80 | 85 | 90 | 100 | 100 |
bladed wind | - | - | 15 | 22 | 30 | 42 | 42 | 51 | 61 | 65 |
touch of vitae | - | - | - | - | - | - | - | 20 | 40 | 60 |
mend flesh | - | - | - | 8 | 14 | 20 | 24 | 30 | 36 | 40 |
purgation | - | - | - | 8 | 12 | 16 | 25 | 32 | 42 | 50 |
smoke of rejuvenation | 15 | 20 | 35 | 38 | 42 | 46 | 50 | 57 | 64 | 70 |
purification of flesh | - | 5 | 12 | 18 | 23 | 28 | 36 | 46 | 51 | 55 |
Followers of Mercy
The Followers of Mercy dedicate their lives to healing and curing other people.
Maximum level: 10
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
stat: wisdom | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 2 |
regen: sp | - | 2 | - | 1 | 1 | - | 1 | - | 1 | 2 |
stat: intelligence | - | - | - | - | - | 1 | - | - | 1 | - |
regen: ep | - | - | - | - | - | - | - | 1 | - | - |
stat: constitution | - | - | - | - | - | - | 1 | 1 | - | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
concentrated casting | 55 | 60 | 65 | 70 | 75 | 80 | 84 | 87 | 90 | 95 |
preaching | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
air rituals | 75 | 80 | 85 | 90 | 95 | 100 | 100 | 100 | 100 | 100 |
essence of true ritual | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
air lore | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 65 |
rite of success | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 100 | 100 | 100 |
mastery of healing | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
greater purgation | - | - | - | - | - | - | - | - | 10 | 30 |
mend bones | 12 | 24 | 39 | 52 | 67 | 77 | 86 | 90 | 90 | 100 |
life boost | 75 | 80 | 87 | 96 | 100 | 100 | 100 | 100 | 100 | 100 |
mend body | 3 | 6 | 12 | 18 | 26 | 36 | 46 | 57 | 60 | 66 |
purification of blood | 60 | 65 | 71 | 77 | 86 | 90 | 93 | 97 | 100 | 100 |
soothe of vitae | - | - | 15 | 30 | 45 | 60 | 75 | 90 | 100 | 100 |
mend skin | 93 | 97 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
bless | 70 | 74 | 79 | 85 | 90 | 96 | 100 | 100 | 100 | 100 |
touch of vitae | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
smoke of restoration | - | - | - | - | - | 10 | 18 | 24 | 32 | 40 |
mend flesh | 60 | 70 | 78 | 87 | 96 | 100 | 100 | 100 | 100 | 100 |
purgation | 55 | 60 | 65 | 75 | 81 | 87 | 91 | 96 | 100 | 100 |
embrace of vitae | - | - | - | - | - | - | 15 | 30 | 45 | 60 |
healing wind | 16 | 32 | 48 | 59 | 59 | 68 | 78 | 86 | 90 | 100 |
smoke of rejuvenation | 75 | 80 | 85 | 90 | 100 | 100 | 100 | 100 | 100 | 100 |
healing aura | - | - | - | - | - | 12 | 32 | 42 | 50 | 70 |
purification of flesh | 60 | 65 | 71 | 77 | 86 | 90 | 93 | 97 | 100 | 100 |
Followers of Fury
The Followers of Fury dedicate their lives to master more destructive ways of Air, teaching mostly offensive powers.
Maximum level: 10
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
stat: wisdom | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 2 |
regen: sp | - | 2 | - | 1 | 1 | - | 1 | - | 1 | 2 |
stat: intelligence | - | - | - | - | - | 1 | - | - | 1 | - |
regen: ep | - | - | - | - | - | - | - | 1 | - | - |
stat: constitution | - | - | - | - | - | - | 1 | 1 | - | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
doctrine of fury | 6 | 13 | 21 | 30 | 40 | 51 | 62 | 74 | 89 | 100 |
concentrated casting | 55 | 60 | 65 | 70 | 75 | 80 | 84 | 87 | 90 | 95 |
rituals of fury | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
air rituals | 75 | 80 | 85 | 90 | 95 | 100 | 100 | 100 | 100 | 100 |
essence of true ritual | 63 | 66 | 69 | 72 | 75 | 78 | 81 | 84 | 87 | 90 |
air lore | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 65 |
rite of success | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 100 | 100 | 100 |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
biting wind | - | 12 | 24 | 48 | 58 | 68 | 74 | 88 | 92 | 100 |
smoke of restoration | - | - | - | - | - | 10 | 18 | 24 | 32 | 40 |
electric whirlwind | - | - | - | - | 9 | 28 | 36 | 40 | 50 | 100 |
bloodsurge | 20 | 35 | 50 | 62 | 79 | 89 | 100 | 100 | 100 | 100 |
bladed wind | 70 | 77 | 89 | 96 | 100 | 100 | 100 | 100 | 100 | 100 |
call lightning | 15 | 33 | 46 | 59 | 68 | 77 | 88 | 94 | 98 | 100 |
High Priests of Air
The high priests of air teaches the leaders of the Priests of Air. The members of this guild are more close to Goddess of Air than any other people.
Maximum level: 10
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
stat: wisdom | 1 | - | - | - | 1 | 1 | - | 1 | 1 | 1 |
regen: sp | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 |
stat: constitution | - | 1 | - | - | - | - | - | - | - | 1 |
stat: intelligence | - | - | - | - | - | - | 1 | - | - | - |
stat: strength | - | - | 1 | 1 | - | - | - | - | - | - |
regen: hp | 1 | - | - | - | - | - | - | - | - | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
rituals of fury | - | - | 73 | 75 | 79 | 84 | 86 | 88 | 88 | 100 |
touch of god | - | - | - | - | 15 | 30 | 45 | 60 | 75 | 100 |
meditation | 70 | 75 | 80 | 85 | 90 | 94 | 96 | 98 | 99 | 100 |
prayer | 68 | 71 | 74 | 77 | 80 | 83 | 85 | 88 | 92 | 100 |
mastery of healing | - | - | 73 | 75 | 79 | 84 | 86 | 88 | 88 | 100 |
air lore | 68 | 71 | 74 | 77 | 80 | 83 | 85 | 88 | 92 | 100 |
preaching | 75 | 85 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
essence of true ritual | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 98 | 100 |
divine intervention | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 100 |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
greater purgation | 35 | 40 | 45 | 50 | 60 | 68 | 70 | 75 | 80 | 100 |
smoke of restoration | 44 | 48 | 52 | 58 | 64 | 68 | 72 | 78 | 80 | 100 |
mend body | 70 | 73 | 75 | 80 | 83 | 85 | 88 | 90 | 95 | 100 |
embrace of vitae | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
healing aura | 73 | 76 | 80 | 85 | 88 | 90 | 92 | 94 | 96 | 100 |
Tempest harbingers
Generally Pthuule is a benevolent goddess dedicated especially to healing the sick and wounded but sometimes you have to resort to violence to prevent those wounds and sicknesses from happening. Tempest harbingers are Pthuule's high priests especially devoted to doctrines of fury and this side of Pthuule's power. They can be seen riding over the lands on their windmares in front of massive storms that sweep the lands from the unclean.
Maximum level: 12
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
stat: wisdom | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
regen: sp | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
stat: constitution | 9 | 15 | 21 | 27 | 33 | 39 | 45 | 51 | 57 | 63 | 69 | 75 |
stat: intelligence | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
stat: strength | ||||||||||||
regen: hp |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
rituals of fury | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 |
touch of god | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - |
meditation | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - |
prayer | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - |
mastery of healing | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - |
air lore | ||||||||||||
preaching | ||||||||||||
essence of true ritual | ||||||||||||
divine intervention |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
major suffocation | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 |
amber cradle | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 |
pthuule's iron wings | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
shelter | - | - | - | - | - | - | 40 | 50 | 60 | 70 | 80 | 100 |
gravensong | - | - | - | - | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
conjure windmare | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 |
Masteries
Knowledge of serenity
A priest who is highly skilled in this mastery is able to create relaxing atmosphere that makes it easier for patients and other people to regenerate their wounds, health or mental strength. This mastery helps you also with incenses.
Mysteries of offensive path
A priest who knows inner mysteries of offensive path of the air is capable of creating tremendous damage with offensive spells of air.
Mastery of curing
This mastery helps you with all kinds of healing spells and also some spells which are related with healing spells.
Secrets of air
Knowing the most hidden secrets of Air helps you greatly in controlling the spell and makes them much more powerful. Also, the goddess of Air, Pthuule is known to grant favors for those who know her most hidden secrets.
Secrets of cleansing
This mastery helps with purging of impurities from target's body.
Secondary Guild
Laymen of Air
Laymen of Air follow the ways of Pthuule, the Goddess of Air.
Maximum level: 15
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stat: wisdom | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
regen: sp | - | 1 | - | 1 | - | - | - | 1 | - | 1 | - | - | - | 1 | - |
stat: intelligence | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
regen: hp | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - |
stat: strength | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
stat: constitution | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
concentrated casting | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
divine reasoning | 10 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +8 | +8 | +15 | +20 |
chirurgy | 5 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +8 | +8 | +15 | +25 |
air rituals | 10 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +5 | +5 | +15 | +25 |
air doctrine | 10 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +5 | +5 | +15 | +25 |
mastery of healing | - | - | - | - | - | - | - | - | - | 10 | +2 | +8 | +8 | +15 | +15 |
air lore | 10 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +5 | +5 | +15 | +25 |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
smoke of relaxation | - | - | - | - | - | - | - | - | - | - | - | - | 10 | +20 | +35 |
life boost | - | - | - | - | - | - | - | - | - | - | - | - | 10 | +15 | +35 |
mend flesh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 |
mend wounds | - | - | - | - | - | - | - | - | - | - | - | 25 | 50 | 75 | 100 |
smoke of healing | - | - | - | - | - | - | - | - | - | - | - | - | 10 | +20 | +35 |
healing touch | 5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +20 | - | - |
mend skin | 5 | +2 | +2 | +2 | +2 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +10 | - | - |
Requirements
- At least at level 50.
- Not member of guild:
* Initiates of Air * Initiates of Temperance * Monks (either main guild or all 10 levels of monk secondary) may instead join Neophytes * Infecti Tyros * Scions of the cursed blood
- Element: air
Location
Inside the main guild