Difference between revisions of "Herb and mushroom locations"
Jump to navigation
Jump to search
(added swamp and badlands desc) |
|||
| Line 42: | Line 42: | ||
|- | |- | ||
| Fire flower | | Fire flower | ||
| − | | h/H | + | | h/H, p |
|- | |- | ||
| Drake fennel | | Drake fennel | ||
| Line 55: | Line 55: | ||
| Iceflower | | Iceflower | ||
| r | | r | ||
| + | |- | ||
| + | | Twilight mints | ||
| + | | m | ||
| + | |- | ||
| + | | Water blossom | ||
| + | | r | ||
| + | |- | ||
| + | | Rain savory | ||
| + | | s, d | ||
| + | |- | ||
| + | | Swamp jusk | ||
| + | | s | ||
| + | |- | ||
| + | | Spring rues | ||
| + | | m | ||
|- | |- | ||
|} | |} | ||
Revision as of 17:24, 25 September 2021
| Herb/mushroom | Location |
|---|---|
| Mantaroot | t |
| Brown boletus | f |
| Red boletus | f |
| Greyroot | f |
| Troll's favourite fungus | s/S |
| Blackslice | s/S |
| Red mushroom | d/D |
| Red and white agarics | d/D |
| Starflower | m/M |
| Dahlia petals | p |
| Oxiom | h/H |
| Sun bloom | h/H |
| Fire flower | h/H, p |
| Drake fennel | p |
| Barktree oil | e/E |
| Chantelier | e/E |
| Iceflower | r |
| Twilight mints | m |
| Water blossom | r |
| Rain savory | s, d |
| Swamp jusk | s |
| Spring rues | m |
Location refers to the type of terrain in OW: p = plains h = small hills H = steep hills e = evergreen forest E = deep evergreen forest d = deciduous forest D = deep deciduous forest f = forest r = river m = meadow M = deep meadow ~ = lake ^ = unclimbable mountains i = ice s = swamp z = badlands