Difference between revisions of "Herb and mushroom locations"
Jump to navigation
Jump to search
| Line 77: | Line 77: | ||
Location refers to the type of terrain in OW: | Location refers to the type of terrain in OW: | ||
| − | p = | + | p = Plains |
| − | h = | + | h = Small hills |
| − | H = | + | H = Steep hills |
| − | e = | + | e = Evergreen forest |
| − | E = | + | E = Deep evergreen forest |
| − | d = | + | d = Deciduous forest |
| − | D = | + | D = Deep deciduous forest |
| − | f = | + | f = Forest |
| − | r = | + | r = River |
| − | m = | + | m = Meadow |
| − | M = | + | M = Deep meadow |
| − | ~ = | + | ~ = Lake |
| − | ^ = | + | ^ = Unclimbable mountains |
| − | i = | + | i = Ice |
| − | s = | + | s = Swamp |
| − | z = | + | z = Badlands |
t = Tundra | t = Tundra | ||
g = Glacier | g = Glacier | ||
[[category: Player's Handbook]] | [[category: Player's Handbook]] | ||
Revision as of 18:02, 25 September 2021
| Herb/mushroom | Location |
|---|---|
| Mantaroot | t |
| Brown boletus | f |
| Red boletus | f |
| Greyroot | f |
| Troll's favourite fungus | s/S |
| Blackslice | s/S |
| Red mushroom | d/D |
| Red and white agarics | d/D |
| Starflower | m/M |
| Dahlia petals | p |
| Oxiom | h/H |
| Sun bloom | h/H |
| Fire flower | h/H, p |
| Drake fennel | p |
| Barktree oil | e/E |
| Chantelier | e/E |
| Iceflower | r |
| Twilight mints | m |
| Water blossom | r |
| Rain savory | s, d |
| Swamp jusk | s |
| Spring rues | m |
| Winter dandelion | t |
Location refers to the type of terrain in OW: p = Plains h = Small hills H = Steep hills e = Evergreen forest E = Deep evergreen forest d = Deciduous forest D = Deep deciduous forest f = Forest r = River m = Meadow M = Deep meadow ~ = Lake ^ = Unclimbable mountains i = Ice s = Swamp z = Badlands t = Tundra g = Glacier