Priests of fire
Priests of fire are fairly controversial in the eyes of common people and other faiths. Many consider them to be utter madmen who like to burn and destroy everything. Non-believers view fire as an instrument of destruction, a tool to eradicate the living, things and cities leaving nothing but a smoldering ashen wasteland in the wake of it. True believers of fire know that the fire is also the source of life, warmth and compassion while acknowledging its destructive side also. Followers of fire are extremely passionate in their faith and tend to give everything for it and aren't afraid to sacrifice themselves to defend their faith and are even known to use self-flagellation in their religious rituals. In combat they are relentless and prone to fly into religious fervor fueled by the righteous fury. When this happens there is bound to be smoldering corpses lying around to be turned into funeral pyres after the fight.
Contents
Righteous Fury
Majority of the guilds features make use of the guild's own unique resource system called Righteous fury. It works somewhat similarly to the blood system of Water Priests and Scions of the Cursed Blood, but instead of draining the resources from your opponents in some way you gather it by performing well in combat. This means anything from normal melee attacks to casting and using guild's own combat maneuver called Spellblade. Other means of gathering is to do self-flagellation, preach or burying corpses with proper rites.
Religious Fervor
This resource system is then used mainly for the key mechanic of the guild called Religious fervor. It is a form of spell casting that allows you to convert your righteous fury into religious fervor that will hasten your spell casting. It will and is meant to make some of the guild's own spells, which can be only cast through religious fervor, instantaneous. This means that a fire priest who is meant to be a melee caster hybrid in fight will be able to use all his combat points for offence and does not need to have any points in casting but will still be able to cast his spells when needed. This spell hasting mechanic is not only limited to the fire priest himself and there are different methods of granting your party members greatly hasted spells or even instantaneous spells that work kinda like "spell momentums".
Another main mechanic comes from the guild's own combat maneuver Spellblade.
Spellblade
Fire priests have developed their own method of combat which is fusion of spell casting and melee prowess that culminates in form of this combat maneuver. Many of the fire priests' spells do not do anything on their own except create few sparks, embers and some sulfuric hazes that linger around their victim. Spellblade works as a catalyst to these spells and causes them to erupt into anything ranging from clouds of sulfuric fumes to volcanic fallout that causes molten boulders of lava to rain down from the sky in the worst case.
Spellblade maybe used in conjunction with certain spells, for example wilting heat spell, to cause additional spell like effects such as damage and to gain righteous fury with the maneuver in case of said wilting heat spell. When used this way the spellblade will not trigger spell effects from the target.
Lastly the spellblade has also different effect when it is used as a combat momentum instead of using like in the above examples.
Possible effects are: aurora, incendiary stigmata, mana scald, blaze of glory and wilting heat
Lance of the Goddess
Third important mechanic and main focus for eq making ability of the guild is throwing with Lance of the goddess. This spell makes the target weapon become flaming. This transforms the weapon's damage partially into fire damage and increases the melee and throwing damage. The main feature in it though is that it will turn throwing basically into ranged version of the spellblade maneuver, allowing the fire priest to trigger his guild's own spells through throwing, use the special effects of the spellblade and also to gather the needed righteous fury that he isn't getting from the melee and maneuvers being in the backrow. It also makes the thrown weapon to return to your hand instantly after the throw, whether it was a hit or miss, allowing you to either continue throwing without extra hassle or you can begin combat by throwing your spear and then proceed to melee your opponent. It also naturally comes with its own throwing related mastery attached.
Preaching also plays important role for the fire priests. They do not use any books for the preaching as they study the decrees to the point that they can recite the sacred words from memory. These decrees have several different effects based on decree used like hasting your party members, making your spells stronger, damaging unnatural beings, regening faster or damages opponents based on their spell casting abilities and reduces effectiness of their spells and removes ill-effects from your party.
The Grand cathedral of Fire is located in the southeast part of the city of Atherton.
The guild is joinable by any race and requires you to worship Fire but does not require you to live in Atherton.
Priests of Fire
Priests of fire are fairly controversial in the eyes of common people and other faiths. Many consider them to be utter madmen who like to burn and destroy everything. Non-believers view fire as an instrument of destruction, a tool to eradicate the living, things and cities leaving nothing but a smoldering ashen wasteland in the wake of it. True believers of fire know that the fire is also the source of life, warmth and compassion while anknowledging its destructive side also. Followers of fire are extremely passionate in their faith and tend to give everything for it and aren't afraid to sacrifice themselves to defend their faith and are even known to use self-flagellation in their religious rituals. In combat they are relentless and prone to fly into religious fervor fueled by the righteous fury. When this happens there is bound to be smoldering corpses lying around to be turned into funeral pyres after the fight.
Maximum level: 20
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stat: charisma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
regen: hp | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
stat: wisdom | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
regen: ep | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
stat: constitution | - | - | - | - | 2 | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - |
regen: sp | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
stat: dexterity | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
stat: strength | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
concentrated casting | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 15 | 20 | 25 | 30 |
savage | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | 35 | 40 | 50 |
medium armours | - | - | - | - | 5 | 10 | 15 | 20 | 20 | 20 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 |
continuous assault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 10 | 20 | 30 |
melee | 15 | 40 | 25 | 30 | 35 | 40 | 50 | 60 | 65 | 65 | 65 | 70 | 70 | 75 | 75 | 80 | 85 | 90 | 95 | 100 |
spears | - | 5 | 5 | 7 | 10 | 10 | 15 | 20 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 |
funeral pyre | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 |
essence of true ritual | - | - | - | - | - | - | - | - | - | 5 | 10 | 10 | 15 | 15 | 20 | 20 | 30 | 40 | 50 | 60 |
concentrated attack | - | - | - | - | - | - | - | 5 | 10 | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 35 | 40 | 45 | 50 |
concentrated defence | - | - | - | - | - | - | - | - | - | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 35 | 40 | 45 | 50 |
weapon parry | - | - | - | - | 4 | 6 | 8 | 10 | 10 | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 40 | 50 |
block | - | - | - | - | - | - | - | - | - | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 40 | 50 |
two-handed weapons | - | - | - | - | - | - | - | - | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 | 75 | 80 |
piercing weapons | 10 | 15 | 20 | 25 | 25 | 30 | 35 | 40 | 45 | 45 | 50 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
fire doctrine | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
light armours | - | - | - | - | 5 | 10 | 15 | 20 | 20 | 20 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 |
spellblade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 25 | 30 | 35 | 40 |
impale | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 15 | 15 | 20 | 20 | 25 | 30 | 35 | 40 |
dodge | - | - | - | - | 4 | 6 | 8 | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 35 |
avoid hits | - | - | - | - | 4 | 6 | 8 | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 30 | 35 |
shield parry | - | - | - | - | 4 | 6 | 8 | 10 | 10 | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 40 | 50 |
sword and board | - | - | - | - | - | - | - | - | 7 | 14 | 21 | 28 | 35 | 42 | 50 | 60 | 70 | 80 | 90 | 100 |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vessel of sacred flame | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
bless | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 100 |
blaze of glory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 50 | 75 | 100 |
kindle | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
light fire | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Order of the burning lance
Order of the burning lance are the warrior-priests who have devoted their life in serving the fire goddess and exterminating the unbelievers and heretics. They wield the sacred flame as their weapon of choice. They are extremely skilled in the ways of combat and can be deadly foe to all who oppose them.
Maximum level: 20
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stat: charisma | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
regen: hp | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
stat: wisdom | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
regen: ep | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
stat: constitution | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
regen: sp | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - |
stat: dexterity | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
stat: strength | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
flagellation | - | - | - | - | - | - | - | - | - | - | 5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
offensive battle strategy | - | - | - | - | - | - | - | - | - | - | 10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | 90 |
enhance criticals | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 |
fake offensive rituals | - | - | - | - | - | - | - | - | - | - | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
zealotry | 5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
find weakness | - | - | - | - | - | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 80 | 90 |
fire lore | 5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
cauterize wound | 16 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | 100 | - | - | - | - | - |
impale | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - |
avoid hits | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - |
dodge | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - |
spellblade | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - | - |
continuous assault | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - | - | - |
savage | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - | - | - | - |
concentrated attack | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - | - | - | - | - | - |
block | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
funeral pyre | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
shield parry | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
weapon parry | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
concentrated casting | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vessel of sacred flame | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
mana scald | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 |
break curse | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
brimstone haze | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 |
blazing helix | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
wilting heat | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Voice of the goddess
The Voice of the Goddess are high priests of the priesthood of Fire. They study the holiest of fire scripture until they can recite them by heart, something which other priesthoods do not have enough devotion to accomplish and have to rely on prayer books. They are also adept at throwing the burning lance of the goddess, symbol of the priesthood. They often assume the role of an army leader who rains fire and brimstone from behind the front lines while his booming voice can be heard all around the battle field.
Maximum level: 20
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stat: charisma | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
regen: sp | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 |
stat: intelligence | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - |
stat: constitution | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
stat: wisdom | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - |
stat: dexterity | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
stat: strength | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mastery of throwing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | 20 | 30 | 40 | 50 |
decree of tranquility | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
determination | 4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
flamecasting | 5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
decree of witch hammer | - | - | - | - | - | - | - | - | - | - | - | - | 16 | +12 | +12 | +12 | +12 | +12 | +12 | +12 |
lance of the goddess | - | - | - | - | - | - | - | - | - | - | 10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +10 |
fire rituals | 5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
combat sense | 4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
decree of annihilation | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - |
throw spears | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - |
decree of devastation | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - |
flagellation | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | - | - | - | - | - | - | - | - | - | - |
throwing | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - |
decree of banishment | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | - | - | - | - | - | - | - | - | - | - |
preaching | 25 | +25 | +25 | +25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
martyrdom | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
aurora | - | - | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
volcanic fallout | - | - | - | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 |
emberstorm | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
antimagic halo | - | - | - | - | - | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 100 |
incendiary stigmata | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 40 | 60 | 80 | 100 |
Masteries
Impetuous rapture
Normally the priests do not differ much from the commoners in their acts of faith but having devouted their whole life for the service of the goddess they are prone to experience sudden religious fervors of immense magnitude, especially when using the goddess' magic on the heretics.
Juxtaposed barrage
A flying burning lance is the symbol of the priesthood along the phoenix tattoo worn by all the priests. Manipulation of fire magic that has been imbued into their lances have allowed the priests to become the deadliest javelineers in the valley. Whole groups of unbelievers have been killed by a single fire priest who through some miracle seems to be able to throw numerous burning lances at once, which often devastate the unbelievers and the surrounding landscape into nothing more than piles of smoldering ashes.
Lord of war
For many communities fire priests are seen as religious saviours who defend them from unwanted people and monsters while also helping them in their daily lives such as warming their plantations. This makes the priests an inspiration for them all, especially while in battle, which makes the devout push themselves to try harder and exceed their limits.
Sacrosanct pyromania
Fire is holy for the fire priests and for some of them an act of burning things is their greatest pleasure in life and way to worship their goddess. It is not unheard for these pyromaniacs to burn down whole villages in their pursuit for the heretics. This pyromania gives them an insight into a nature of the fire and how to fan stronger and more intense flames that practically burn through everything.
Sainthood through suffering
Nothing gives greater pleasure for the fire priests than giving their life for their goddess. Pain and suffering are just illusions of the mind trying to distract them from their rightful path. Peculiarly this martyrdom seems to have some miraculous effects and seems to be more than just mere belief as many fire priests who are wounded in combat become suddenly miraculously healed of their wounds and can keep on spreading the words of the goddess to the unbelievers.
Secrets of fire
Knowledge over secret nature of fire itself is a key to become one of the greatest priests of fire and to harness the power within it more efficiently. This makes handling the godly elemental mana extremely easy and effortless task.
Triumph over magic
Fire priests have always been adept in fighting against magic users and the war against the god of Magic taught them many new ways to become the ultimate bane of magic users. Their victory, eventhough it had cataclysmic results, only boasted their devotion for this cause and with this triumph over the magic the priests are now able to completely hinder their opponent's ability to handle magic.
Undying faith
Passion for their faith is the key element that unites the fire priesthood and their godly making heavily revolves around this passion. As their righteous fury grows in the battle they are able to create more and more impressive and effective miraculous effects at the cost of taxing their body and mind which causes them to calm down some. The most pious of the priests on the other hand don't and the act of showing the godly powers just fuels their righteous fury even more.
Unquestionable devotion
Fervor of the fire priests is at totally different level than any of the other elemental priests. While all of them are devout and believe in their cause and teachings, none of them take them with the seriousness of the fire priests. They are often so religiously lunatic that many of the other madmen consider them totally insane and dangerous. Worst of all a mere proof or act of their goddess' power can send them into religious overdrive that makes them unstoppable hand of the goddess that swipes off the unbelievers from the face of the earth.
Words of the goddess
Preaching is a vital part for spreading the cause of the fire goddess to commoners around the valley of Dhasus. While anyone could learn and utter the words of the goddess only the most trained and devout priests can have a true passion behind their words that will inspire and frighten their listeners.
World in flames
Some priests would like to see the whole world burn in the godly fire, purging it from the unbelievers and heretics and giving one final chance to become one with the flames for the devout believers until they can join their goddess' side in the glorious afterlife. These priests have learned ways to manipulate the godly magic so that it is not expended when used and can be immediately re-used, creating massive all-engulfing firestorms.
Secondary guild
Laymen of Fire
Laymen of fire are commoners who follow the ways of fire goddess, Zrammas.
Maximum level: 15
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
stat: dexterity | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
regen: hp | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - |
stat: strength | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - |
regen: ep | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - |
stat: constitution | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - |
stat: wisdom | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - |
regen: sp | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
medium armours | - | - | - | - | - | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
continuous assault | - | - | - | - | - | - | - | - | - | - | +1 | +1 | +1 | +1 | +1 |
offensive battle strategy | - | - | - | - | - | - | - | - | - | - | +1 | +1 | +1 | +1 | +1 |
fire lore | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 |
swerving motion | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
funeral pyre | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 |
enhance criticals | - | - | - | - | - | - | - | - | - | - | +1 | +1 | +1 | +1 | +1 |
mastery of throwing | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
concentrated attack | - | - | - | - | - | - | - | - | - | - | +1 | +1 | +1 | +1 | +1 |
concentrated defence | - | - | - | - | - | - | - | - | - | - | +1 | +1 | +1 | +1 | +1 |
throwing | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
contact reflexes | - | - | - | - | - | - | - | - | - | - | +2 | +2 | +2 | +2 | +2 |
find weakness | - | - | - | - | - | - | - | - | - | - | +1 | +1 | +1 | +1 | +1 |
cauterize wound | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
combat sense | - | - | - | - | - | - | - | - | - | - | +2 | +2 | +2 | +2 | +2 |
defensive battle strategy | - | - | - | - | - | - | - | - | - | - | +1 | +1 | +1 | +1 | +1 |
dodge | - | - | - | - | - | - | - | - | - | - | +2 | +2 | +2 | +2 | +2 |
avoid hits | - | - | - | - | - | - | - | - | - | - | +2 | +2 | +2 | +2 | +2 |
lance of the goddess | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vessel of sacred flame | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
kindle | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
light fire | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 | +6 |
Requirements
- At least at level 50.
- Not member of guild:
- Priests of Fire
- Element: fire
Location
Inside City of Mahrack