Difference between revisions of "Templars"
(→Guild structure) |
|||
Line 176: | Line 176: | ||
=== Skill Matrix === | === Skill Matrix === | ||
− | {{#get_web_data:url=https://naga.icesus.org/guilds/preceptors_skills.csv|format=csv with header|data=Skill Name=Skill, Level 1=1, Level 2=2, Level 3=3, Level 4=4, Level 5=5, Level 6=6, Level 7=7, Level 8=8, Level 9=9, Level 10=10, Level 11=11, Level 12=12, Level 13=13, Level 14=14, Level 15=15, Level 16=16, Level 17=17, Level 18=18, Level 19=19, Level 20=20}} | + | ,---------------------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---. |
+ | | Skill name | 1| 2| 3| 4| 5| 6| 7| 8| 9| 10| 11| 12| 13| 14| 15| 16| 17| 18| 19| 20| | ||
+ | +---------------------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+ | ||
+ | | [[avoid hits]] | 30| 35| 35| 35| 40| 40| 40| 40| 40| 45| 45| 50| 55| 60| 65| 70| 75| 80| 85| 90| | ||
+ | | [[axes]] | 70| 70| 70| 75| 75| 75| 80| 80| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[block]] | 35| 40| 40| 45| 45| 45| 45| 50| 50| 55| 60| 60| 65| 65| 65| 70| 70| 75| 80| 80| | ||
+ | | [[blow of justice]] | 70| 80| 90|100|100|100|100|100|100|100|100|100|100|100|100|100|100|100|100|100| | ||
+ | | [[bludgeoning weapons]] | 75| 75| 75| 80| 80| 85| 85| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[body of divinity]] | - | - | 5| 10| 15| 20| 25| 30| 35| 40| 45| 50| 55| 60| 65| 70| 75| 80| 90|100| | ||
+ | | [[channel elemental energy]] | 45| 45| 50| 55| 55| 60| 65| 65| 70| 70| 70| 75| 75| 75| 75| 75| 75| 75| 75| 80| | ||
+ | | [[cleave]] | 25| 30| 30| 30| 35| 35| 35| 40| 45| 45| 45| 50| 50| 50| 55| 60| 65| 70| 75| 80| | ||
+ | | [[concentrated attack]] | 40| 45| 45| 50| 50| 50| 55| 55| 55| 60| 60| 60| 65| 70| 75| 80| 85| 90| 95|100| | ||
+ | | [[concentrated casting]] | 25| 25| 25| 25| 30| 30| 35| 40| 40| 45| 45| 50| 50| 55| 55| 55| 55| 55| 60| 60| | ||
+ | | [[concentrated defence]] | 35| 40| 40| 40| 40| 45| 45| 50| 50| 50| 50| 55| 55| 55| 55| 60| 65| 70| 75| 80| | ||
+ | | [[continuous assault]] | 20| 30| 35| 40| 45| 45| 45| 50| 50| 55| 60| 65| 70| 75| 75| 80| 85| 90| 90|100| | ||
+ | | [[controlled retreat]] | 15| 15| 20| 25| 30| 30| 35| 40| 45| 50| 55| 60| 65| 70| 70| 70| 70| 70| 70| 75| | ||
+ | | [[counter-attack]] | 10| 15| 20| 35| 40| 45| 45| 50| 55| 60| 65| 70| 75| 75| 80| 85| 90| 95|100|100| | ||
+ | | [[crush]] | 15| 20| 20| 20| 25| 25| 30| 40| 45| 45| 45| 50| 50| 50| 55| 60| 65| 70| 75| 80| | ||
+ | | [[defensive]] | 5| 10| 15| 20| 25| 30| 35| 35| 40| 40| 45| 45| 50| 55| 55| 60| 65| 70| 75| 80| | ||
+ | | [[defensive battle strategy]] | - | - | - | - | - | - | - | - | 10| 10| 20| 30| 35| 40| 45| 50| 55| 55| 70| 80| | ||
+ | | [[deft]] | 30| 35| 35| 40| 40| 45| 45| 50| 55| 60| 65| 70| 75| 80| 80| 80| 85| 85| 90| 90| | ||
+ | | [[dodge]] | 30| 35| 35| 35| 40| 40| 40| 40| 40| 45| 45| 50| 55| 60| 65| 70| 75| 80| 85| 90| | ||
+ | | [[elemental empathy]] | - | - | - | - | - | - | - | 5| 5| 10| 10| 15| 15| 20| 20| 20| 25| 25| 30| 30| | ||
+ | | [[enhance criticals]] | - | - | - | - | - | - | - | - | 10| 20| 30| 40| 45| 50| 55| 60| 60| 65| 70| 80| | ||
+ | | [[essence of true ritual]] | 30| 30| 35| 40| 45| 45| 45| 50| 50| 50| 55| 60| 60| 60| 65| 65| 60| 65| 65| 70| | ||
+ | | [[etiquette]] | 55| 55| 60| 60| 65| 70| 75| 75| 80| 80| 85| 85| 90| 95|100|100|100|100|100|100| | ||
+ | | [[faith]] | 45| 50| 50| 55| 55| 60| 65| 65| 70| 70| 70| 75| 75| 75| 75| 75| 75| 80| 80| 80| | ||
+ | | [[find weakness]] | - | - | 5| 10| 15| 20| 25| 30| 35| 40| 45| 50| 55| 60| 65| 65| 65| 70| 75| 80| | ||
+ | | [[flail]] | 25| 30| 30| 30| 35| 35| 35| 40| 45| 45| 45| 50| 50| 50| 55| 60| 65| 70| 75| 80| | ||
+ | | [[flails]] | 70| 70| 70| 75| 75| 75| 80| 80| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[forceful]] | 10| 15| 15| 20| 20| 20| 25| 30| 35| 40| 45| 50| 55| 55| 60| 65| 70| 75| 75| 80| | ||
+ | | [[hammers]] | 70| 70| 70| 75| 75| 75| 80| 80| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[heavy armours]] | 55| 55| 55| 60| 60| 60| 60| 60| 65| 65| 65| 65| 65| 70| 70| 75| 80| 85| 90| 95| | ||
+ | | [[impale]] | 15| 20| 20| 20| 25| 25| 30| 40| 45| 45| 45| 50| 50| 50| 55| 60| 65| 70| 75| 80| | ||
+ | | [[light armours]] | 55| 55| 55| 60| 60| 60| 60| 60| 65| 65| 65| 65| 65| 65| 65| 65| 65| 65| 70| 75| | ||
+ | | [[maces]] | 70| 70| 70| 75| 75| 75| 80| 80| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[medium armours]] | 55| 55| 55| 60| 60| 60| 60| 60| 65| 65| 65| 65| 65| 65| 65| 65| 70| 75| 80| 85| | ||
+ | | [[melee]] | 85| 85| 90| 90| 95| 95| 95| 95| 95|100|100|100|100|100|100|100|100|100|100|100| | ||
+ | | [[offensive]] | 30| 35| 35| 40| 40| 40| 40| 45| 45| 45| 50| 50| 50| 55| 60| 65| 70| 75| 75| 75| | ||
+ | | [[offensive battle strategy]] | - | - | - | - | - | - | - | - | - | 10| 20| 25| 25| 35| 40| 45| 50| 60| 70| 80| | ||
+ | | [[pierce]] | 25| 30| 30| 30| 35| 35| 35| 40| 45| 45| 45| 50| 50| 50| 55| 60| 65| 70| 75| 80| | ||
+ | | [[piercing weapons]] | 75| 75| 75| 80| 80| 85| 85| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[polearms]] | 70| 70| 70| 75| 75| 75| 80| 80| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[prayer]] | 55| 55| 60| 60| 60| 65| 65| 65| 70| 70| 75| 75| 80| 85| 90| 90| 90| 90| 90| 90| | ||
+ | | [[restrain elemental energy]] | 45| 45| 50| 55| 55| 60| 60| 60| 60| 65| 70| 70| 75| 75| 75| 75| 75| 75| 75| 80| | ||
+ | | [[scales of justice]] | - | - | - | - | 10| 10| 20| 30| 40| 50| 60| 70| 80| 90|100|100|100|100|100|100| | ||
+ | | [[self-control]] | 30| 35| 40| 45| 50| 55| 60| 60| 60| 65| 75| 80| 80| 80| 80| 80| 80| 80| 80| 80| | ||
+ | | [[shield bash]] | 65| 70| 75| 80| 85| 85| 90| 95|100|100|100|100|100|100|100|100|100|100|100|100| | ||
+ | | [[shield parry]] | 35| 40| 40| 45| 45| 45| 50| 50| 50| 50| 50| 55| 65| 70| 75| 80| 85| 90| 95|100| | ||
+ | | [[shields]] | 70| 70| 70| 75| 75| 75| 80| 80| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[slash]] | 15| 20| 20| 20| 25| 25| 30| 40| 45| 45| 45| 50| 50| 50| 55| 60| 65| 70| 75| 80| | ||
+ | | [[slashing weapons]] | 75| 75| 75| 80| 80| 85| 85| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[spears]] | 70| 70| 70| 75| 75| 75| 80| 80| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[staves]] | 70| 70| 70| 75| 75| 75| 80| 80| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[swing]] | 25| 30| 30| 30| 35| 35| 35| 40| 45| 45| 45| 50| 50| 50| 55| 60| 65| 70| 75| 80| | ||
+ | | [[swords]] | 70| 70| 70| 75| 75| 75| 80| 80| 85| 85| 90| 90| 90| 90| 90| 90| 90| 90| 90| 90| | ||
+ | | [[thrust]] | 25| 30| 30| 30| 35| 35| 35| 40| 45| 45| 45| 50| 50| 50| 55| 60| 65| 70| 75| 80| | ||
+ | | [[weapon parry]] | 35| 40| 40| 45| 45| 45| 50| 50| 50| 50| 50| 55| 55| 55| 55| 60| 65| 70| 75| 80| | ||
+ | `---------------------------------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---' | ||
+ | |||
+ | <!-- | ||
+ | The CSV file is wrong | ||
+ | {{#get_web_data:url=https://naga.icesus.org/guilds/preceptors_skills.csv|format=csv with header|data=Skill Name=Skill, Level 1=1, Level 2=2, Level 3=3, Level 4=4, Level 5=5, Level 6=6, Level 7=7, Level 8=8, Level 9=9, Level 10=10, Level 11=11, Level 12=12, Level 13=13, Level 14=14, Level 15=15, Level 16=16, Level 17=17, Level 18=18, Level 19=19, Level 20=20}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 207: | Line 269: | ||
}} | }} | ||
|} | |} | ||
− | + | --> | |
=== Spell Matrix === | === Spell Matrix === | ||
Latest revision as of 20:52, 26 July 2022
Contents
Introduction
The Templars are a hierarchical order of holy knights formed to fight against chaos. Templars are unique in their ability to cast spells of any element, except magic, and they use this power to protect others and uphold law and justice. Since chaotic forces are relatively weak in the world right now, templars have lost a lot of their importance and reputation among the common folk. The lack of people to protect has made the order into more and more a mercenary unit, even though a very powerful one at that, selling their services to anyone willing to pay enough. This in turn makes the situation of templars difficult, forcing them to clean sewers and stand guard at city gates. Several other communities are also interested in hiring the powerful army of templars, and this may provide a lifeline which the order can hang on to. Without a reason for the order to exist, it is doomed.
Once you have passed the initiation phase, you are ready to become a true templar. Here, in the Knightly Order of Templars, you will be given your first lessons of the elements and faith. You will continue your combat training as well. Before you can join the Knightly Order of Templars you must worship one of the elements as your main element. Pagans aren't allowed to join the order. After becoming a full knight templar in the order one can become an archknight. Archknights are champions of justice and law. Being very well-trained in combat, a group of archknights is a force to be feared, should you be among their targets. The members of the order are the main force from which templars are selected into military tasks. Archknights concentrate on offensive combat, mastering the secrets of 'blow of justice' and 'scales of justice'.
The order of templars also contains holy orders dedicated to each of the four elements, studying the use of their energy. In a combat situation their mission is to reduce and nullify the effects of any cold, lightning, fire or physical-based attacks and spells inflicted and cast at friendly troops.
The order of templar knights is located at the city of Vaerlon in the Temple of the Elements near the south gate.
Guild structure
Templar Initiates
The Templars are a hierarchical order of holy knights formed to fight against chaos. Templars are unique in their ability to cast spells of any element, except magic, and they use this power to protect others and uphold law and justice. Since chaotic forces are relatively weak in the world right now, templars have lost a lot of their importance and reputation among the common folk. The lack of people to protect has made the order into more and more a mercenary unit, even though a very powerful one at that, selling their services to anyone willing to pay enough. This in turn makesthe situation of templars difficult, forcing them to clean sewers and stand guard at city gates. Several other communities are also interested in hiring the powerful army of templars, and this may provide a lifeline which the order can hang on to. Without a reason for the order to exist, it is doomed.
Your race must be one of the following: human, elf, dwarf, thri-kreen, centaur, antaeun, halfling, leprechaun, firbolg, b'rogh, shadowperson, or orc.
,---------------------------------+---+---+---+---+---+---+---+---. | Skill name | 1| 2| 3| 4| 5| 6| 7| 8| +---------------------------------+---+---+---+---+---+---+---+---+ | avoid hits | - | - | - | - | 4| 6| 8| 10| | axes | - | 5| 5| 7| 10| 10| 15| 20| | bludgeoning weapons | 10| 15| 20| 25| 25| 30| 35| 40| | concentrated attack | - | - | - | - | - | - | - | 5| | concentrated defence | - | - | - | - | - | - | - | 5| | dodge | - | - | - | - | 4| 6| 8| 10| | etiquette | - | - | - | - | 5| 7| 11| 15| | faith | - | - | - | - | - | - | 5| 10| | flails | - | 5| 5| 7| 10| 10| 15| 20| | hammers | - | 5| 5| 7| 10| 10| 15| 20| | light armours | - | - | - | - | 5| 10| 15| 20| | maces | - | 5| 5| 7| 10| 10| 15| 20| | melee | 15| 20| 25| 30| 35| 40| 50| 60| | piercing weapons | 10| 15| 20| 25| 25| 30| 35| 40| | prayer | 5| 5| 6| 8| 10| 15| 20| 25| | shield parry | - | - | - | - | 4| 6| 8| 10| | shields | - | 5| 5| 7| 10| 10| 15| 20| | slashing weapons | 10| 15| 20| 25| 25| 30| 35| 40| | spears | - | 5| 5| 7| 10| 10| 15| 20| | staves | - | 5| 5| 7| 10| 10| 15| 20| | swords | - | 5| 5| 7| 10| 10| 15| 20| | weapon parry | - | - | - | - | 4| 6| 8| 10| `---------------------------------+---+---+---+---+---+---+---+---' ,---------------------------------+---+---+---+---+---+---+---+---. | Spell name | 1| 2| 3| 4| 5| 6| 7| 8| +---------------------------------+---+---+---+---+---+---+---+---+ | shield of faith | - | - | - | - | - | 30| 40| 50| `---------------------------------+---+---+---+---+---+---+---+---'
Knightly Order of Templars
Once you have passed the initiation phase, you are ready to become a true templar. Here you will be given your first lessons of the elements and faith. You will continue your combat training as well. The duties of a templar include a short period of time guarding the city, which you must do before hoping to attain the final level of normal knighthood.
Maximum level: 10
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
stat: wisdom | - | - | - | 1 | - | - | - | 1 | - | 2 |
regen: sp | - | - | - | - | 1 | - | - | - | - | 2 |
stat: strength | - | - | 1 | - | - | - | - | - | 1 | - |
regen: ep | - | - | - | - | - | - | - | 2 | - | - |
stat: constitution | - | 1 | - | - | 1 | - | 1 | - | - | - |
stat: dexterity | 1 | - | - | - | - | 1 | - | - | - | - |
regen: hp | 2 | - | - | - | - | - | - | - | - | - |
Skill Matrix
Skill Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
medium armours | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 50 |
bond of air | - | - | - | - | - | - | 5 | 5 | 10 | 10 |
spears | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
etiquette | 20 | 25 | 25 | 25 | 30 | 30 | 35 | 40 | 45 | 50 |
concentrated attack | 5 | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 30 |
staves | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
faith | 15 | 15 | 20 | 25 | 25 | 30 | 30 | 30 | 35 | 35 |
concentrated defence | 5 | 15 | 15 | 20 | 20 | 25 | 25 | 30 | 30 | 30 |
channel elemental energy | 10 | 15 | 20 | 25 | 25 | 30 | 30 | 35 | 40 | 40 |
piercing weapons | 45 | 45 | 50 | 50 | 55 | 55 | 60 | 65 | 65 | 70 |
draw weapon | - | 20 | 40 | 60 | 80 | 100 | 100 | 100 | 100 | 100 |
cleave | - | - | 5 | 10 | 15 | 15 | 20 | 20 | 20 | 25 |
combat sense | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
heavy armours | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 50 |
controlled retreat | - | - | - | - | - | - | 5 | 5 | 5 | 5 |
offensive | - | 5 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | 30 |
deft | - | 5 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | 30 |
determination | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
sword and board | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
restrain elemental energy | 10 | 15 | 20 | 25 | 25 | 30 | 30 | 30 | 35 | 35 |
concentrated casting | - | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 |
hammers | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
continuous assault | - | - | - | - | - | - | 5 | 5 | 5 | 10 |
prayer | 30 | 35 | 35 | 35 | 40 | 40 | 45 | 45 | 50 | 50 |
polearms | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
slashing weapons | 45 | 45 | 50 | 50 | 55 | 55 | 60 | 65 | 65 | 70 |
melee | 65 | 65 | 65 | 70 | 70 | 75 | 75 | 75 | 80 | 80 |
flails | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
thrust | - | - | 5 | 10 | 15 | 15 | 20 | 20 | 20 | 25 |
essence of true ritual | - | 5 | 10 | 10 | 15 | 15 | 20 | 20 | 25 | 25 |
flail | - | - | 5 | 10 | 15 | 15 | 20 | 20 | 20 | 25 |
swords | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
maces | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
self-control | - | 10 | 15 | 20 | 20 | 25 | 25 | 25 | 30 | 30 |
weapon parry | 10 | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | 30 |
pierce | - | - | 5 | 10 | 15 | 15 | 20 | 20 | 20 | 25 |
shields | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
block | - | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | 30 |
bond of fire | - | - | - | - | - | - | 5 | 5 | 10 | 10 |
swing | - | - | 5 | 10 | 15 | 15 | 20 | 20 | 20 | 25 |
two-handed weapons | 7 | 14 | 21 | 28 | 35 | 42 | 49 | 56 | 63 | 70 |
bludgeoning weapons | 45 | 45 | 50 | 50 | 55 | 55 | 60 | 65 | 65 | 70 |
contact reflexes | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 |
light armours | 20 | 20 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 50 |
blow of justice | - | - | - | 10 | 20 | 30 | 40 | 50 | 55 | 60 |
shield bash | 15 | 25 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
bond of water | - | - | - | - | - | - | 5 | 5 | 10 | 10 |
shield parry | 10 | 10 | 10 | 15 | 20 | 20 | 25 | 25 | 30 | 30 |
avoid hits | 10 | 15 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
dodge | 10 | 15 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | 25 |
axes | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 60 |
bond of earth | - | - | - | - | - | - | 5 | 5 | 10 | 10 |
Spell Matrix
Spell Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10
|
---|---|---|---|---|---|---|---|---|---|---|
shield of faith | 50 | 55 | 55 | 60 | 65 | 70 | 70 | 75 | 75 | 75 |
element sequencer | - | - | - | - | 50 | 60 | 70 | 80 | 90 | 100 |
element barrier | - | - | - | - | 40 | 50 | 55 | 60 | 65 | 65 |
tool of elemental justice | - | - | - | - | - | - | - | 45 | 55 | 65 |
armourplate | - | - | 30 | 40 | 50 | 55 | 60 | 60 | 65 | 65 |
instrument of the gods | 30 | 35 | 40 | 45 | 50 | 50 | 55 | 55 | 60 | 65 |
Preceptors of the Divine
Venerable, high-ranking and strategically adept knights form the backbone of the Preceptors of the Divine. The order is equal to Avatars and Archknights in importance, but where they are the champions of defensive and offensive melee combat, the Preceptors might be considered the more strategic type. The training they receive ensures that the Preceptors are capable of protecting the war party with retributive protection spells, regardless of the situation or enemy.
Maximum level: 20
Bonus Matrix
Bonus Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regen: sp | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
stat: constitution | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | 3 |
stat: strength | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
stat: wisdom | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - |
regen: hp | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
stat: intelligence | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
stat: dexterity | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
regen: ep | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Skill Matrix
